Utuado History
Utuado was founded on October 12, 1739, by Irishman Sebastian de Morfi (Sebastian Murphy), on behalf of 60 families from Arecibo. It was the first town established in the interior, mountainous region of the island known as Cordillera Central and the 11th oldest established municipality in Puerto Rico, following San Juan, San Germán, Coamo, Arecibo, Aguada, Loiza, Ponce, Añasco, Guayama, and Manatí.
Districts
Utuado, Puerto Rico Records,1858-1885
Utuado, Puerto Rico Records from 1850 to 1885 for residents of Utuado continues my previous article. (Click here.)
I have gone through this whole film and provided an index. It contains the district the document pertains to, the year of the document, a description I kept in Spanish, and finally, the image.
As I mentioned, this is a continuation of another post in which I extracted the census records for San Juan. In addition, this film includes books for Rio Grande, which I am also indexing and will upload in a separate post.
Film Number 1511845, Item 6
This film contains 4263 images. Images about Utuado commence with image number 732 and end with image 1695. Images after 1695 are all duplicates of the same documents for Utuado and include the census from San Juan, which you can find in a separate post.
Table I
Municipality UTUADO/SAN JUAN | Year | Description | Image |
---|---|---|---|
General Register of Farmers | 1849-1850 | Provides names and names of parents and relevant information. | |
Barrio de Saltos Arriba | 1869 | Cedula de Varios (Esclavos) | 732 |
1850 | Passaporte de D. Bernardino Perez | 819 | |
Barrio de Caonillas Abajo | 1884 | Passaporte Juan Antonio Santiago | 820-821 |
1884 | Expediente de Juan Maria Cortes | 823 | |
No dices | Censo de Alma | 826 | |
1888 | Expediente de D. Rafal Irizarry | 846 | |
1870-1872 | Correspondencia de Alcaldes | 848 | |
Barrio de Mameyes Abajo | 1885 | Expediente de Herederos de Da. Laudalia Torres | 908 |
1885 | Expediente de Juan Jose Santiago Pacheco | 914 | |
1876-1877 1877-1878 1878-1879 1882-1883 | Lista de Residentes | 921 | |
1880 | Expediente de D. Antonio Roig Coló(mer) de Tarragona | 928 | |
1882 | Expediente de mistiuelo para llevar a cabo… | 931 | |
1885 | Expediente de D. Alejo Marin | 936-953 | |
1885 | Planilla | 955 | |
mayo 1888 | D. Alberto Ball, de Arecibo | 957 | |
Ylustre Ayuntamiento: | |||
mayo 1888 | D. Juan Velazco Pardiñas, natural de Añasco | 959 | |
ago 1888 | Valentin Collazo, de Utuado | 961 | |
Ilegible | 963 | ||
1886 | Julio? | 964 | |
mayo 1888 | D. Manuel R. Perez, de Utuado | 966 | |
1875 | Testimonio, D. Osvaldo Alfonso | 989 | |
1883 | Hojas de papel de pueblo de Utuado | 993 | |
Barrio de Roncador | 1876 | Lista de Individuos; estado civil, profesiones, etc. | 1019 |
1879 | Documento | 1025 | |
Lista de Individuos; estado civil, profesiones, etc. | 1032 | ||
1877-1878 | Expediente; reparto de contribution, territorial | 1034 | |
Barrio de Caguana | 1876 | Lista de Individuos; estado civil, profesiones, etc. | 1051 |
Barrio de Jayuya Arriba | 1876 | Lista de Vecinos | 1053 |
Barrio de Tetuán | 1876 | “ | 1059 |
Barrio de Ángeles | 1876 | “ | 1062 |
Barrio de Salto Abajo | 1876 | “ | 1066 |
Barrio de Nza. Garay? | 1876 | Censo de Almas | 1068 |
Barrio de ? | 1876 | “ | 1072 |
1873 | Hojas de documentos (Ayuntamento) | 1075 | |
Barrio de: | |||
Barrio de Don Alonso | 1876 | Lista de Individuos; estado civil, profesiones | 1078 |
Mameyes Abajo | 1876 | “ | 1081 |
Arenas | 1876 | “ | 1084 |
Paso Palma | 1876 | “ | 1088 |
Jayuya Abajo | 1876 | “ | 1090 |
Río Abajo | 1876 | “ | 1096 |
Mameyes | 1876 | “ | 1098 |
Guaonico | 1876 | “ | 1101 |
Salto Arriba | 1876 | “ | 1103 |
Don Alonso | 1876 | “ | 1105 |
Table 2
Municipality UTUADO/SAN JUAN | Year | Description | Image |
---|---|---|---|
Barrio de Don Alonso | 1876 | Lista de Individuos; estado civil, profesiones | 1078 |
Barrio de Mameyes Abajo | 1876 | “ | 1081 |
Barrio de Arenas | 1876 | “ | 1084 |
Barrio de Paso Palma | 1876 | “ | 1088 |
Barrio de Jayuya Abajo | 1876 | “ | 1090 |
Barrio de Río Abajo | 1876 | “ | 1096 |
Barrio de Mameyes | 1876 | “ | 1098 |
Barrio de Guaonico | 1876 | “ | 1101 |
Barrio de Salto Arriba | 1876 | “ | 1103 |
Barrio de Don Alonso | 1876 | “ | 1105 |
Barrio de Caonillas Arriba | 1876 | “ | 1107 |
Pueblo | 1876 | “ | 1109 |
Barrio de Limon | 1876 | “ | 1115 |
1876? | Expediente; D. Jose Maria Guero | 1119 | |
Barrio de (hoja roto) | 1875 | Lista de Individuos; estado civil, profesiones (mal estado) | 1130 |
1875 | Documento (Remedios de la Medicina a enfermos pobres?) | 1141 | |
1877 | Expediente Sobre Estadística incluye hojas de la Gaceta | 1142 | |
1876-1877 | Expediente formacion; matriculas, industria | 1167 | |
1876-1877 | Lista de Individuos | 1189 | |
1877-1878 | Reparto de la contribucion; Lista de Individuos | 1225 | |
1876-1877 | Padron formado por la Junta; Lista de Individuos | 1261 | |
1876 | Estados estadistícos; Lista de Individuos por Barrio | 1324 | |
Primer página Ilegible; Libro de contabilidad | 1720 | ||
Pueblo de Utuado | 1876-1877 | Matrícula para el año economico | 1189 |
Pueblo de Utuado | 1877-1878 | Borrador, Reparto de la contribucion territorial | 1225 |
1876-1877 | Padron formado por la Junta | 1261 | |
1875-1877 | Padron de los Capitales y Productos | 1284 | |
1876 | Estados Estadísticos (Incluye nombres) | 1324 | |
Barrio de Mameyes Abajo | 1877 | Padron | 1558 |
Barrio de Salto Abajo | 1877 | Censo de Almas | 1620 |
Barrio de Viví Abajo | 1877 | Padron general de los vecinos | 1695 |
El Porvenir De Utuado Ramon Morel Campos, 1896
This is an excellent historical book, packed with valuable information about each barrio and detailed insights into various haciendas. If your family is from Utuado, you might discover information about a family member. Good luck!
Sources
- FamilySearch; Film Number 1511845, Item 6
- Wikipedia
- Archivo General (1901-Map of the District of Utuado)
- Archivo General (Bluprints of the Church)
[…] film also contained documents for Utuado, Puerto Rico, from 1850 through 1885. (Click here to access […]