Bayamón, Puerto Rico
Bayamon, Puerto Rico Church Indexes 1765 to 1932, is a city, municipality of Puerto Rico and a suburb of San Juan located in the northern coastal valley, north of Aguas Buenas and Comerío, south of Toa Baja and Cataño, west of Guaynabo; and east of Toa Alta and Naranjito. Bayamon is spread over 11 barrios and Bayamón Pueblo (the downtown area and the city’s administrative center). It is part of the San Juan-Caguas-Guaynabo Metropolitan Statistical Area and the second-most populous municipality in the metropolitan area and Puerto Rico.
Bayamón, Puerto Rico Early History
The Taíno people, the indigenous peoples who encountered European explorers and settlers, were the long-time settlers in this area. The Spanish colonist Juan Ramírez de Arellano established Bayamon as a Spanish settlement on May 22, 1772. Two theories exist about the origin of the name Bayamon. According to another idea, the term is connected to the local Taíno chief, Bahamon. The other theory states the name originates from the Taíno word Bayamongo, the native name of the river across this region, implying that Bayamón is the area around this main river, which later became the center of the city’s development.
In 1821, Marcos Xiorro, an enslaved African, planned to revolt against the sugarcane plantation owners and the Spanish colonial government in Puerto Rico. The slave conspiracy was revealed and suppressed, but Xiorro became a hero among the enslaved people. He is part of Puerto Rico’s folklore. Marco Xiorro was owned by Vicente Andino, a militia captain who owned a sugarcane plantation in Bayamón.[2]
1898
After the Treaty of Paris (1898), the U.S. conducted its first census of Puerto Rico, which recorded the population of Bayamón as 19,940.[3] The city grew considerably during the start of the 20th century. The area became home to numerous factories specializing in textiles, fertilizer, and aluminum between 1901 and 1920. During this time, the city became home to financial institutions such as the Puerto Rico Commercial Bank (Banco Comercial de Puerto Rico), the American Colonial Bank, the First National City Bank of New York, the Chase Manhattan Bank, and the Banco Popular de Puerto Rico. This developed and strengthened Bayamon’s economy, turning it into an industrial and commercial hub.
Index of Baptisms by Surname,1765-1905
Notes
- Surnames from A-L (SEE TABLE 2 FOR COMPLETE BREAKDOWN)
- Surnames from M-S (SEE TABLE 3 FOR COMPLETE BREAKDOWN)
- Books 2, 4, and 5 are missing.
- This index does not include surnames from T to Z.
- Researching Bayamon will take patience. I suggest you take your time and review the books very carefully.
- BELOW IS A SUMMARY OF THE INDEX BY SURNAME
- Please read the update below.
COMPLETE BREAKDOWN OF INDEXES
- I’ve chosen to arrange these indexes chronologically. This will aid us in comprehending them more effectively. It’s worth noting that some of these books have degraded over time, resulting in a vast index spanning several decades. However, with this new organization, we should better understand their information. Please bear with me as I strive to represent the existing books and their indexes accurately. This is a time-intensive endeavor, and as mentioned earlier, I will update this post in real-time as I progress.
- COVERS BOOKS 1 THROUGH 28 (SOME ARE MISSING) FROM A TO L
- As indicated in the Index provided, books 2, 4, and 5 are missing.
- (Book 6a) The index for letters A, B, and C can not be located. It references a page (488), but the book ends on page 441. I believe the individual who filmed this index did not understand the notation, so it was not filmed.
- Read the notes about the letter K.
1765 to 1905, A TO LL
1765 to 1905, M TO S
1752 to 1805 Baptism Books identified without Indexes
Book | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
1 | 1752-1759 | Whites, Pardos, Free Blacks, Enslaved | 8 | No index. | |
2 | 1759-1765 | Whites, Pardos, Freed Blacks, | 53 | No Index. | |
2 | 1765-1780 | Pardos, Freed Blacks, Enslaved | 142 | “ | Poor condition. |
3 | 1798-1805 | Pardos, Blacks | 2 | “ | An index was not done. |
Book | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
5a | 1811-1820 | Pardos | 557 | ||
5b | 1820-1824 | Pardos, Blacks, Enslaved | 859 | ||
8a | 1828-1836 | Pardos, Freed Blacks, Enslaved | 3 | No index in this book. Another copy Image 199 | |
9 | 1836-1845 | Pardos, Freed Blacks, Enslaved | 1462 | 1410 | |
9 | 1856-1860 | All Classes | 6 | They were identified as Book 8 in the general index of Baptisms. |
Books 10 through 23, 1866 to 1895 (Table 5)
- Table 6 below is the same as the breakdown in Tables 2 and 3. This is just another version, as they did include their own index, with the exception of Books 11, 15, and 17.
Book | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
10 | Mar 1866 – Dec 1868 | All Classes | 1303 | 1279 | |
11 | Dec 1868 – Feb1872 | “ | 1583 | ||
12 | Mar1872 – May 1874 | “ | 1922 | 1906 | |
13 | May 1874 – Jun 1876 | “ | 2248 | 2218 | |
14 | Jun 1876 – Oct 1878 | “ | 2564 | 2523 | |
15 | Oct 1878 – May 1881 | “ | 7 | ||
16 | May 1881 – Jan 1884 | “ | 360 | 335 | |
17 | Jan 1884 – Jan 1885 | “ | 679 | ||
18 | Jan1885 – Jan 1887 | “ | 831 | 808 | |
19 | Jan 1887 – Oct 1888 | “ | 1171 | 1147 | |
20 | Oct 1888 – Jun 1890 | “ | 1526 | 1497 | |
21 | Jun 1890 – Mar 1892 | “ | 1875 | 1848 | |
22 | Mar 1892 – Sep 1893 | “ | 2217 | 2192 | |
23 | Sep 1893 – May 1895 | “ | 2566 | 2540 |
Books 24 to 46, 1895 through 1932 (Table 6)
- This section is under review to ensure their accuracy.
- There is the main book of indexes, by surname, for books 29 through 34 covering the years from 1905 to 1917. Image 1847 (See table 7A)
- There is a main book of indexes, by surname, for books 35 to 42, covering the years from 1917 to 1928. Image 2015
- Index for Books 43 to 52, covering the years 1928 to 1939. Image 2234
- I am in the process of creating tables with a complete breakdown by surname, as shown in Tables 2 and 3 for the books below.
- I believe there are more indexes than there are books. As noted, there is an index for Book 29 for 1905, but if you see below (Table 7), it starts with Book 24 from 1895 to 1912. I would suggest reviewing the Civil Registration records.
Book # | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
24 | 1895-1896 | All Classes | 36 | 9 | |
25 | 1896-1900 | “ | 378 | 349 | |
26 | 1900-1901 | “ | 929 | 905 | |
27 | 1901-1903 | “ | 1250 | 1222 | |
28 | 1903-1905 | “ | 1570 | No Index. | |
29a | 1905-1906 | “ | 1732 | “ | |
29b | 1906-1907 | “ | 1893 | “ | |
30 | 1907-1920 | “ | 2070 | “ | |
31 | 1908-1910 | “ | 2159 | “ | Copy of book 31 made in 1957. |
32 | Jan. 24, 1910, to June 19, 1910 | 2421 | “ | Copy of book 31A made in 1957. | |
? | Jan. 1915 to 1917 | “ | 1 | “ | Continuation of another book. Starts with folio 150. |
32a | 1910/11-1912 | “ | 5 | ||
33 | Sep. 1912-May 1915 | “ | 198 | ||
Note* | At some point, there was a fire, so books were duplicated. | ||||
34* | Jan. 1915 to Jan. 1917 | “ | 565 | Copy of the original book 34, made in 1973., one entry 1937. | |
35 | 1917-1919 | “ | 623 | ||
36 | 1919-1921 | “ | 980 | ||
37 | 1921-1923 | “ | 1355 | ||
38 | 1923-1924 | “ | 1716 | ||
39 | 1924-1925 | “ | 1984 | ||
40 | 1925-1926 | “ | 2249 | ||
41 | 1926-1927 | “ | 2466 | ||
42 | 1927-1928 | “ | 7 | ||
43 | 1928-1929 | “ | 222 | ||
44 | 1929-1930 | “ | 440 | ||
45 | 1930-1931 | “ | 663 | ||
46 | 1931-1932 | “ | 876 |
Updating in real-time as of July 3, 2023
B29-1905-1908 | B30-1907-1908 | B31-1908-1910 | B32-1910-1912 | B-32A-1910-1912 | B33-1912-1915 | B34-1915-1917 “DE FUEGO” | |
A | A | A | A | A | A | A | |
B | B | B | B | B | B | B | |
CA | CA | CA | CA | CA | CA | ||
CE | CE | CE | CE | CE | CE | ||
CI | CI | CI | CI | CI | CI | CI | |
CO | CO | CO | CO | CO | CO | CO | |
CU | CU | CU | CU | CU | CU | CU | |
CL | CL | CL | CL | CL | CL | ||
CR | CR | CR | CR | CR | CR | CR | |
CH | CH | CH | CH | CH | CH | CH | |
D | D | D | D | D | D | ||
E | E | E | E | E | E | ||
F | F | F | F | F | F | F | |
GA | GA | GA | GA | GA-see page 324 | GA | GA | |
GE | GE | GE | GE | ||||
GI | GI | GI | GI | GI | |||
GO | GO | GO | GO | GO | GO | GO | |
GU | GU | GU | GU | GU | GU | GU | |
GL | GL | GL | GL | GL | |||
H | H | H | H | H | H | H | |
I | I | I | I | I | I | I | |
J (Véa G) | J (Véa G) | J (Véa G) | J (Véa G) | J (Véa G)-see page 132 | J (Véa G) | J (Véa G) | |
K | K | K-1910-1912 | K | K-Sep. 1912-May 1915 | |||
L | L | L | L | L | L | L | |
MA | MA | MA | MA | MA | MA | MA | |
ME – MI | ME – | ME – MI | ME – MI | ME – MI | ME – MI | ME – MI | |
MO | MO | MO | MO | MO | MO | MO | |
MU | MU | MU | MU | MU | MU | MU | |
N | N | N | N | N | N | N | |
O | O | O | O | O | O | O | |
P | P | P | P | P | P | P | |
Q | Q | Q | Q | Q | |||
RA | RA | RA | RA | RA | RA | RA | |
RE | RE | RE | RE | RE | RE | RE | |
RI | RI | RI | RI | RI | RI | RI | |
RO | RO | RO | RO | RO | RO | RO | |
RU | RU | RU | RU | RU | RU | RU | |
S | S | S | S | S | S | S | |
T | T | T | T | T | T | T | |
U | U | U | U | ||||
V | V | V | V | V | V | V | |
W | W | W | W | ||||
Y | Y | Y | Y | Y | |||
Z | Z | Z | Z | Z |
Marriages in Bayamon, Puerto Rico
- The index that covers the books from 1750 to 1812 appears in the table below. Image 2456
- Although many marriage books are missing, there is a good amount of books to research.
- I created an index by surname for the index book we do have. It covers books 5 through 11.
- See Tables 9 and 10 for a complete index breakdown by surname.
Book # | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
1a | 1750-1770 | 1012 | 2457 | A Copy made in 1852. | |
1b | 1770-1787 | 1080 | 2460 | Starts after folio 66v from Book 1. | |
1787-1796 | The book was lost. | ||||
3/4 | 1797-1805 | 1169 | 2464 | A copy made in 1940 in Book 12 above is kept in a brown envelope. T.H.E. | |
1805-1811 | The books are missing. | ||||
? | 1811-1812 | Missing? | 2469 | ||
1812-1830 | The books do not exist. | ||||
5 | 1830-1857 | 1277 | See Tables 9 & 10 below. | ||
6 | 1857-1867 | 1713 | 1695 | “ | |
7 | 1867-1879 | 1897 | 1870 | “ | |
8 | 1879-1890 | 2187 | “ | ||
9 | 1890-1897 | 2504 | “ | ||
10a | 1889-1896 | 216 | “Actos de Españoles.”* | ||
10 | 1897-1902 | 7 | See Tables 9 & 10 below. | ||
11 | 1902-1911 | 403 | “ | ||
12 | 7/1911-12/1911 | 687 | “ |
Marriage Books from Book 5 through Book 11, 1830 to 1911.
Marriage Books from Book 5 through Book 11, 1830 to 1911
Letter | Book 5 1830/1857 | Book 6 1857/1867 | Book 7 1867/1879 | Book 8 1879/1890 | Book 9 1890/1897 | Book 10 1897/1902 | Book 11 1902/1911 |
---|---|---|---|---|---|---|---|
MA | 2510 | 2510 | 2510 | 2511 | 2511 | 2512 | 2512 |
ME | 2513 | 2514 | 2514 | 2514 | 2514 | 2514 | 2514 |
MI | 2515 | 2515 | 2515 | 2515 | 2515 | 2515 | |
MO | 2515 | 2516 | 2516 | 2516 | 2517 | 2517 | 2517 |
MU | 2518 | 2518 | 2518 | 2518 | 2518 | 2518 | 2518 |
MC | 2518 | ||||||
N | 2519 | 2519 | 2519 | 2520 | 2520 | 2521 | 2521 |
O | 2522 | 2523 | 2523 | 2525 | 2525 | 2526 | 2526 |
P | 2527 | 2527 | 2527 | 2528 | 2528 | 2529 | 2529 |
Q | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
R | 2531 | 2531 | 2531 | 2532 | 2532 | 2532 | 2532 |
RE | 2533 | 2533 | 2534 | 2534 | 2534 | 2535 | 2535 |
RI | 2535 | 2536 | 2537 | 2537 | 2539 | 2539 | 2540 |
RO | 2541 | 2542 | 2542 | 2543 | 2544 | 2544 | 2545 |
RU | 2546 | 2546 | 2546 | 2547 | 2547 | 2547 | |
S | 2547 | 2548 | 2549 | 2550 | 2550 | 2551 | 2551 |
T | 2552 | 2553 | 2553 | 2553 | 2553 | 2554 | 2554 |
U | 2555 | 2555 | 2555 | ||||
V | 2555 | 2556 | 2556 | 2557 | 2558 | 2558 | 2558 |
X | 2559 | ||||||
Y | 2559 | 2559 | |||||
Z | 2559 | 2559 |
Burials 1774-1891
Book | Years | Race | Image | Index | Notes |
---|---|---|---|---|---|
1 | 1774-1794 | 699 | |||
1794-1821 | They do not exist. | ||||
6 | 1821-1826 | 904 | |||
7 | 1827-1836 | 775 | |||
8 | 1836-1846 | 1120 | |||
9 | 1846-1853 | Folios 1 to 9 Image 2032 Folios 10 to 227 Image 1790 | |||
10 | 1853-1859 | 2078 | 2046 | ||
11 | 1859-1865 | 2368 | 2332 | ||
12 | 1866-1871 | 43 | 8 | ||
13 | 1871-1875 | All Classes | 404 | 332 | |
1859-1871 | Enslaved | 372 | |||
14 | 1875-1878 | 1052 | 1014 | ||
15 | 1878-1881 | 1339 | 1315 | ||
16 | 1881-1884 | 1705 | 1677 | ||
18 | 1885-1888 | 2074 | 2045 | ||
19 | 1888-1891 | 2427 | 2395 |
Your web is amazing. I can see your heart was put into creating this 100%, not for yourself, but for all who are researching the truth, and the mystery of their own history.
The information offered herein, will open many doors, that may have been dark mysteries for researchers who have worked on their own family trees, who had only hit brick walls when it came to information from Puerto Rico.
Your hard work and dedication is greatly appreciated.
[…] would look at as well. When I was researching for a client, I found that their ancestors were from Bayamón. Just something to be aware […]