Puerto Rico Military Marriage License, also known as “Expedientes Matrimonials” in Spanish and “Limpieza de Sangre,” is a researcher’s dream if you find one for your ancestor.
Limpieza de Sangre-Puerto Rico Military Marriage License
The label referred to those considered “Old Christians” without recent ancestry from people who were not Christian, such as Muslim or Jewish ancestors. In the context of the Spanish Empire, the concept defined castes as those of Spanish or Portuguese ancestry, as opposed to the non-Christian aboriginal populations of Asia, Africa, and the Americas.
It was an obsessive concern that originated in mid-15th-century Spain based on the biased belief that the unfaithfulness of the “deicide“Jews” (god-killing Jews) not only had endured in those who converted to Catholicism but also had been transmitted by blood to their descendants regardless of their sincerity in professing the Christian faith.1
Puerto Rico Military Marriage License-Whats included
This is an example of what you will see on the first page when you click on the link:
- Title: Marriage File
- Source: General Military Archive of Segovia
- Qualification: Marriage File of LIEUTENANT COLONEL of ENGINEERS JOSE LOPEZ BAGO BARBERI
- Original Document Date: 1858
- Scope and Content: The military file containing the marriage license of ENGINEERING LIEUTENANT COLONEL JOSE LOPEZ BAGO BARBERI, Born in SEVILLE, married to Mª DE LOS DOLORES BACENER ANDINO. JOSE was the son of MANUEL DE LA PAZ LOPEZ BAGO DE LOS REYES and JOSEFA BARBERI MIER. He was born on January 1, 1821. His wife, Mª DE LOS DOLORES BACENER ANDINO, daughter of JOSE BACENER and Mª ROSARIO ANDINO. He obtained the Royal License on October 21, 1858. The documents in this digital file come from the General Military Archive of Segovia and correspond to the signature 1ª/1341L, EXP.01, FOLDER 2.
Observations of the Puerto Rico Military Marriage License Files
Many of these Puerto Rico Military Marriage licenses can contain up to 300 pages and valuable information. They appear to be in good condition. The records contain baptisms, parents’ marriages, and in some cases, the parent’s records and information on great-grandparents. If you are one of the lucky ones, you can advance your tree several generations!
Index of the Puerto Rico Military Marriage License Files
165 files are available on the Archivo General de Puerto Rico’s website. The names are in alphabetical order for the men, and there is also one for the wives.
The Archivo Digital Nacional de Puerto Rico is migrating to a new server. Therefore, all the links below that take you to the site are unavailable. Once it is complete, I will update this post. February 2, 2023
Year | Officer Title | First Name | Surname | From | Wife’s Name | Surname | Link |
---|---|---|---|---|---|---|---|
A | |||||||
1839 | CAPITAN de INFANTERIA | JOAQUIN | ACOSTA LOPEZ | SAN GERMAN (PUERTO RICO) | Mª FRANCISCA | LOPEZ DE SILVA | https://archivonacional.com/PL/1/1/20847 |
1868 | CAPITAN de INFANTERIA | FRANCISCO DE PAULA | AGUILAR TUDELA | NATURAL DE SAN FELIPE (PUERTO RICO) | AGUSTINA | CALDERON GIMENEZ | https://archivonacional.com/PL/1/1/20917 |
1840 | CAPITAN de INFANTERIA | FRANCISCO DE PAULA | AGUILAR TUDELA | NATURAL DE SAN FELIPE (PUERTO RICO) | Mª DEL CARMEN | SANTAELLA CANALES | https://archivonacional.com/PL/1/1/20916 |
1840 | CAPITAN de INFANTERIA | JUAN BAUTISTA | ALAPORT VALERO | ALFAFAR (VALENCIA) | Mª ANTONIA | SANTAELLA CANALES | https://archivonacional.com/PL/1/1/20848 |
1834 | TENIENTE de INFANTERIA AMADOR | BISBAL | ALCOVER | OLLER (MALLORCA) | ANA Mª | BERMUDEZ RIVAS | https://archivonacional.com/PL/1/1/20855 |
1855 | TENIENTE DE NAVIO de ARMADA | DIEGO | ALESSON MILLAN | BARCELONA | ARMADA DIEGO | ALESSON MILLAN | https://archivonacional.com/PL/1/1/20849 |
1861 | SUBTENIENTE de INFANTERIA | MANUEL | ALOY DE LA TORRE | BARCELONA | Mª DOLORES | DELGADO DOMINGUEZ | https://archivonacional.com/PL/1/1/20796 |
1826 | TENIENTE de INFANTERIA | PEDRO | AMOROS LOPEZ | VILLENA (ALICANTE) | ANTONIA | DE CASTRO VILLANUEVA | https://archivonacional.com/PL/1/1/20915 |
1844 | TENIENTE de INFANTERIA | JUAN DIEZ | ANDINO ROSAS | BARRUELO (BURGOS) | FIDELA | AZNAR RIVERA | https://archivonacional.com/PL/1/1/20867 |
1858 | TENIENTE de INFANTERIA | IGNACIO | ARIAS CAMPOS | LA CORUÑA | CARMEN | NOYA MORALES | https://archivonacional.com/PL/1/1/20850 |
1844 | CAPITAN de CABALLERIA | FERMIN | ARNAU CORDOBA | TOA BAJA, PUERTO RICO | PEREPETUA | MORALES MEDINA | https://archivonacional.com/PL/1/1/20851 |
1836 | CAPITAN de INFANTERIA | FRANCISCO | ASENJO LOPEZ | MONASTERIO DE RODILLA (BURGOS) | FRANCISCA | ARTEAGA DEL PUMAR | https://archivonacional.com/PL/1/1/20852 |
B | |||||||
1830 | TENIENTE de INFANTERIA | JOSE Mª | BACENER ALDAO | SAN JUAN BAUTISTA (PUERTO RICO) | Mª DEL ROSARIO | ANDINO CASADO | https://archivonacional.com/PL/1/1/20918 |
1840 | TENIENTE de INFANTERIA | SEBASTIAN | BANUCHI MUÑOZ | LORCA (MURCIA) | JOSEFA ANTONIA | MAISOUNAVE DE LA ROSA | https://archivonacional.com/PL/1/1/20919 |
1857 | CAPITAN de INFANTERIA | LUIS | BARCELO LAPUENTE | LERIDA | MªDOLORES | RIUS BALLESTERI | https://archivonacional.com/PL/1/1/20798 |
1832 | TENIENTE CORONEL de INFANTERIA | JUAN Mª | BARRANCO DIAZ | VELEZ MALAGA (MALAGA) | Mª JOSEFA | VERTIZ CAZADO | https://archivonacional.com/PL/1/1/20920 |
1857 | TENIENTE CORONEL de INFANTERIA | MODESTO | BATLLE CARETA | MATARO (BARCELONA) | Mª JOSEFA | RODRIGUEZ ESCOTI | https://archivonacional.com/PL/1/1/20921 |
1825 | CAPITAN de INFANTERIA | SALVADOR | BELTRAN JIMENEZ | MOLLERUSA (LERIDA) | JUANA ANTONIA | ARNALTE INOSTROSA | https://archivonacional.com/PL/1/1/20922 |
1860 | OFICIAL 3º de ADMINISTRACION MILITAR | MªNO | BERRI BREGANTE | CARTAGENA (MURCIA) | CARLOTA | CRUZ SOLER | https://archivonacional.com/PL/1/1/20853 |
1869 | CAPITAN de ARTILLERIA | ELICIO | BERRIZ ROMAN | SANTA CRUZ DE TENERIFE | JULIA INES | BECERRA GARATE | https://archivonacional.com/PL/1/1/20923 |
1840 | SUBTENIENTE de INFANTERIA | FRANCISCO | BERROCAL VILLALOBOS | COIN (MALAGA) | Mª DOLORES | GOMEZ DE AGUERO HERNAIZ | https://archivonacional.com/PL/1/1/20854 |
1863 | COMANDANTE de INFANTERIA | JOSE | BUIL ELTIL | ZARAGOZA | Mª LUISA | HERNAIZ GOICOECHEA | https://archivonacional.com/PL/1/1/20856 |
1841 | TENIENTE de INFANTERIA | LUIS | BUJEDA ULLOA | CARTAGENA (MURCIA) | RAMONA | CABALLERO REQUENA | https://archivonacional.com/PL/1/1/20857 |
C | |||||||
1855 | CAPITAN de INFANTERIA | TORIBIO | CABEZA LOROA | EL FERROL (LA CORUÑA) | LUISA | DAVILA DAVILA | https://archivonacional.com/PL/1/1/20858 |
1858 | AYUDANTE MEDICO de SANIDAD MILITAR | JOSE Mª | CACHIA ESPINOSA | MURCIA | Mª DOLORES CUADRADO | MARTINEZ DE TEJADA | https://archivonacional.com/PL/1/1/20859 |
1837 | COMANDANTE de CABALLERIA | MIGUEL | CAMPANON RIOJA | JEREZ DE LOS CABALLEROS (BADAJOZ) | Mª DOLORES | LIZARRAGA MONTEL | https://archivonacional.com/PL/1/1/20860 |
1832 | SUBTENIENTE de INFANTERIA | FRANCISCO | CAÑAS MORENO | OMELLOSO (CIUDAD REAL) | ELVIRA | VALDEJULY CEPERO | https://archivonacional.com/PL/1/1/20861 |
1864 | CAPITAN de INFANTERIA | AGUEDO | CARRION PUJOL | BADAJOZ | Mª ROSARIO | GOICOECHEA GOICOECHEA | https://archivonacional.com/PL/1/1/20801 |
1862 | TENIENTE DE NAVIO de ARMADA | EVARISTO | CASARIEGO GARCIA | BURGOS | Mª DOLORES | ELORZA ROSSI | https://archivonacional.com/PL/1/1/20862 |
1860 | CAPITAN de INFANTERIA | MIGUEL | CASAS MANZANERA | ALMUDEVAR (HUESCA) | Mª DEL PILAR ALTAGRACIA | PEREZ GUERRA SANT JUST | https://archivonacional.com/PL/1/1/20802 |
1860 | CAPITAN de INFANTERIA | JUAN | CASTAÑON DE LA CRUZ | RIO PIEDRAS (PUERTO RICO) | JOSEFA APOLINARIA | LARRAGOITY RIVERA | https://archivonacional.com/PL/1/1/20803 |
1862 | CAPITAN de INFANTERIA | EDUARDO | CASTILLO VOLHAVERRIAGA | MADRID | Mª CARMEN | MENDEZ MIYARES | https://archivonacional.com/PL/1/1/20804 |
1860 | AYUDANTE de CABALLERIA | JUAN BAUTISTA | CAYUELA MORA | TOTANA (MURCIA) | FRANCISCA ANTONIA | ARIMON CRUZ | https://archivonacional.com/PL/1/1/20805 |
1826 | TENIENTE de INFANTERIA | PLACIDO | CEBOLLERO SANTANA | MANATY (PUERTO RICO) | Mª CRISTINA | SANTANA GALIANO | https://archivonacional.com/PL/1/1/20924 |
1844 | CAPITAN de INFANTERIA | JUAN | CELIS PEREZ | PUERTO REAL | JUANA | JIMENEZ DE CORDOBA | https://archivonacional.com/PL/1/1/20925 |
1831 | TENIENTE de INFANTERIA | NARCISO | CESTERO DAVILA | SAN JUAN BAUTISTA (PUERTO RICO) | Mª DE LA ENCARNACION | DE LAZARO PADRON | https://archivonacional.com/PL/1/1/20926 |
1856 | TENIENTE CORONEL de INFANTERIA | MAXIMO | CHULVI LLEDO | VALENCIA | JOSEFA | RUIZ BELVIS | https://archivonacional.com/PL/1/1/20806 |
1846 | SUBTENIENTE de ARTILLERIA | LINO | CIORDA ARMENDARIZ | TAFALLA (NAVARRA) | Mª JOSEFA | ARMENDARIZ | https://archivonacional.com/PL/1/1/20927 |
1855 | CAPITAN de INFANTERIA | GENARO | COELLO QUESADA | JAEN | Mª CONCEPCION | MUÑOZ DE RIVERA | https://archivonacional.com/PL/1/1/20863 |
1822 | SUBTENIENTE de INFANTERIA | JOSE | COLON GONZALEZ | GUAYAMA (PUERTO RICO) | Mª LUCAS | VAZQUEZ DE LA TORRE | https://archivonacional.com/PL/1/1/20928 |
1826 | TENIENTE de INFANTERIA | RAFAEL | CONTI TORRALVO | AGUADILLA (PUERTO RICO) | MANUELA | LOPERANA HERNANDEZ | https://archivonacional.com/PL/1/1/20929 |
1855 | TENIENTE de INFANTERIA | JUAN GARCIA | CORCHADO DEL AGUILA | AGUDO (CIUDAD REAL) | Mª DEL CARMEN | CORCHADO RUIZ | https://archivonacional.com/PL/1/1/20818 |
1833 | CAPITAN de INFANTERIA | EUGENIO | CORDOBA SANTANA | TOA BAJA (PUERTO RICO) | Mª DOMINGA NIEVES | CORDOBA SALGADO | https://archivonacional.com/PL/1/1/20864 |
1833 | CAPITAN de INFANTERIA | EUGENIO | CORDOBA SANTANA | TOA BAJA, PUERTO RICO | Mª DOMINGA NIEVES | CORDOBA SALGADO | https://archivonacional.com/PL/1/1/20807 |
1835 | SUBTENIENTE de MILICIAS DISCIPLINARIAS | JOSE | CORDOBA SANTANA | TOA BAJA (PUERTO RICO) | Mª DEL ROSARIO | QUIÑONES QUIÑONES | https://archivonacional.com/PL/1/1/20865 |
1842 | TENIENTE de INFANTERIA | FRANCISCO | CORDOBA SANTANA | TOA BAJA (PUERTO RICO) | Mª DEL PILAR | NATER DE FUENTES | https://archivonacional.com/PL/1/1/20930 |
1860 | PRIMER AYUDANTE MEDICO de SANIDAD MILITAR | IGNACIO | CORNET MAS | BARCELONA | FRANCISCA CANDIDA | PAZ VALLS | https://archivonacional.com/PL/1/1/20808 |
1829 | SUBTENIENTE de INFANTERIA | JOSE NICOLAS | CRUZ ALVAREZ | CANGREJOS (PUERTO RICO) | RAFAELA | SOLER GARCIA | https://archivonacional.com/PL/1/1/20931 |
1856 | CAPITAN de ARTILLERIA | LUCAS | CUBO MASEDA | VALDERAS (LEON) | CLARA | HIDALGO APONTE | https://archivonacional.com/PL/1/1/20866 |
D | |||||||
1838 | TENIENTE de INFANTERIA | LUCAS | DE FUENTES SALLAS | BAYAMON (PUERTO RICO) | Mª VICENTA | MAYSONET DAVILA | https://archivonacional.com/PL/1/1/20943 |
1822 | TENIENTE de INFANTERIA | JOSE Mª | DE JUAN | Mª MANUELA | ZORRILLA CARRION | https://archivonacional.com/PL/1/1/20954 | |
1833 | SUBTENIENTE de MILICIAS PROVINCIALES | ROBUESTIANO | DE LA CRUZ ROIG | SAN JUAN BAUTISTA (PUERTO RICO) | TEODORA | COLON DELGADO | https://archivonacional.com/PL/1/1/20932 |
1832 | SUBTENIENTE de INFANTERIA | GREGORIO MANUEL | DE LARA SANCHEZ CID | ALMONACID (TOLEDO) | Mª MANUELA | BARREDA VIDAL | https://archivonacional.com/PL/1/1/20956 |
1858 | CAPITAN de INFANTERIA | MANUEL DEOGRACIAS | DE LUCAS SANTIAS | MADRID | ISABEL | GELPI ACOSTA | https://archivonacional.com/PL/1/1/20826 |
1838 | TENIENTE de INFANTERIA | ANTONIO | DELGADO AGUILAR | SAN JUAN BAUTISTA (PUERTO RICO) | Mª MANUELA | DOMINGUEZ BARREDA | https://archivonacional.com/PL/1/1/20809 |
1845 | ALFEREZ de CABALLERIA | MIGUEL EUGENIO | DELGADO ALDAO | SAN JUAN BAUTISTA (PUERTO RICO) | Mª EULALIA DE LOS DOLORES | FERNANDEZ RAMIREZ DE ARELLANO | https://archivonacional.com/PL/1/1/20934 |
1842 | AYUDANTE 1º de MILICIAS DISCIPLINARIAS PUERTO RICO | FERNANDO | DELGADO MUÑOZ | SAN JUAN BAUTISTA (PUERTO RICO) | Mª DEL CARMEN ROSARIO | AGUIAR CARRILLO | https://archivonacional.com/PL/1/1/20937 |
1834 | AYUDANTE 1º de MILICIAS DISCIPLINARIAS PUERTO RICO | FERNANDO | DELGADO MUÑOZ | SAN JUAN BAUTISTA (PUERTO RICO) | Mª DE LA CRUZ | SOLTERO CEGARRA | https://archivonacional.com/PL/1/1/20936 |
1832 | AYUDANTE 1º de MILICIAS DISCIPLINARIAS PUERTO RICO | FERNANDO | DELGADO MUÑOZ | SAN JUAN BAUTISTA (PUERTO RICO) | Mª ASUNCION | RIVAS COLLADO | https://archivonacional.com/PL/1/1/20935 |
1839 | SUBTENIENTE de MILICIAS DISCIPLINARIAS PUERTO RICO | MANUEL FELIPE | DIEZ DE BARRIO GOLLENA | SAN JUAN BAUTISTA (PUERTO RICO) | Mª EDUVIGIS | NAVARRO | https://archivonacional.com/PL/1/1/20938 |
1861 | CAPITAN de INFANTERIA | MANUEL | DISDIER MEGIA | SAN JUAN BAUTISTA (PUERTO RICO) | JOSEFA | DE LEON SUYA | https://archivonacional.com/PL/1/1/20939 |
1844 | CAPITAN de INFANTERIA | MANUEL | DOBAL CAMPOS | GALICIA | CESAREA GARCIA | ROMERAL SANCHEZ | https://archivonacional.com/PL/1/1/20810 |
E | |||||||
1864 | CAPITAN de ARTILLERIA | RAMON | ESPAÑA VOREY | HUESCA | Mª GLORIA | BANQUERI NAVARRO | https://archivonacional.com/PL/1/1/20811 |
F | |||||||
1844 | TENIENTE de ARMADA | EDUARDO | FAILDE PONTE | BETANZOS (LA CORUÑA) | JOSEFA | ARDERIUS GARCIA | https://archivonacional.com/PL/1/1/20940 |
1841 | SUBTENIENTE de ARTILLERIA | MANUEL | FERNANDEZ DE LA REGUERA ARAGON | SAN JUAN BAUTISTA (PUERTO RICO) | Mª JOSEFA | MARTINEZ ANDINO | https://archivonacional.com/PL/1/1/20941 |
1860 | CORONEL de INGENIEROS | FRANCISCO ALVEAR | FERNANDEZ DE LARA | OROSIA Mª DE LAS MERCEDES | DE SAINT JUST ALVEAR | https://archivonacional.com/PL/1/1/20797 | |
1855 | TENIENTE de INFANTERIA | MELQUIADES | FERNANDEZ VALLEJO | SOTO DE CAMEROS (LOGROÑO) | Mª INOCENCIA | CAPETILLO GONZALEZ | https://archivonacional.com/PL/1/1/20812 |
1863 | CAPITAN de INFANTERIA | JOSE ISIDORO | FERRER DOMINGUEZ | SAN JUAN BAUTISTA (PUERTO RICO) | JOSEFA | VIADO | https://archivonacional.com/PL/1/1/20813 |
1855 | TENIENTE de ARTILLERIA | EUSEBIO | FERRER GALENDE | VILLANUEVA DE LAS PERAS (ZAMORA) | Mª COSTA | REQUENIS OCACIO | https://archivonacional.com/PL/1/1/20814 |
1859 | CAPITAN de CABALLERIA | JOSE MIGUEL | FERRETY ALCAZAR | LA HABANA (CUBA) | Mª AURORA | ELORZA ROSSI | https://archivonacional.com/PL/1/1/20868 |
1855 | TENIENTE de INFANTERIA | JOSE RAMON | FIGUEROA VELASCO | SAN JUAN BAUTISTA (PUERTO RICO) | Mª DE LA SOLEDAD | DIAZ CORDERO | https://archivonacional.com/PL/1/1/20815 |
1840 | OFICIAL 3º de ARMADA | JOSE Mª | FRANCO OLIVARES | ALGECIRAS (CADIZ) | Mª DOLORES | ZUAZO PEREZ | https://archivonacional.com/PL/1/1/20942 |
1843 | ALFEREZ de CABALLERIA | ANTONIO | FREYTER | Mª MOSERRATE | MORALES | https://archivonacional.com/PL/1/1/20869 | |
G | |||||||
1836 | CAPITAN de MILICIAS DISCIPLINARIAS PUERTO RICO | JUAN | GARCIA ALVAREZ | MANATI (PUERTO RICO) | Mª JOSEFA | DE CASTRO VILLANUEVA | https://archivonacional.com/PL/1/1/20945 |
1840 | TENIENTE de CABALLERIA | MIGUEL | GANDIA BALSEIRO | ARECIBO (PUERTO RICO) | JOAQUINA ANDREA | DE CORDOBA CORREA | https://archivonacional.com/PL/1/1/20944 |
1859 | CAPITAN de CABALLERIA | RAMON | GANDIA BALSEIRO | ARECIBO (PUERTO RICO) | FELICITAS | URDAS GONZALEZ | https://archivonacional.com/PL/1/1/20870 |
1861 | CORONEL de CABALLERIA | VICENTE | GARCIA BAYO | TERUEL | LUISA | OÑATIVIA BERMEJO | https://archivonacional.com/PL/1/1/20871 |
1864 | CAPITAN de INFANTERIA | FERMIN | GARCIA DIAZ | AÑOVER DE TAJO (TOLED) | ISABEL | ALFONSO ALBERTOS | https://archivonacional.com/PL/1/1/20816 |
1850 | CAPITAN de INFANTERIA | EUGENIO | GARCIA DIEGUEZ | SOBRADO DE TRIVES (ORENSE) | FRANCISCA ALTAGRACIA | AGUAYO CANALES | https://archivonacional.com/PL/1/1/20946 |
1855 | CAPITAN de INFANTERIA | EUGENIO | GARCIA DIEGUEZ | SOBRADO DE TRIVES (ORENSE) | Mª DEL CARMEN | CUYAS OTERO | https://archivonacional.com/PL/1/1/20947 |
1855 | TENIENTE de ARTILLERIA | ANTONIO | GARCIA FERRIZ | MELILLA | MODESTA | AMALIA KIERMAN | https://archivonacional.com/PL/1/1/20817 |
1843 | CAPITAN de INFANTERIA | JOAQUIN | GARCIA OROZCO YUSTE | JEREZ DE LA FRONTERA (CADIZ) | EZEQUIELA | MARQUEZ CROSAS | https://archivonacional.com/PL/1/1/20949 |
1857 | CAPITAN de INFANTERIA | JOAQUIN | GARCIA OROZCO YUSTE | JEREZ DE LA FRONTERA (CADIZ) | LEONOR | VAZQUEZ CALASANZ DE RIVERA | https://archivonacional.com/PL/1/1/20950 |
1863 | TENIENTE de INFANTERIA | ANTONIO | GARCIA PEREZ | MOLINA (MURCIA) | Mª LUISA | SALDAÑA PIMENTEL | https://archivonacional.com/PL/1/1/20948 |
1861 | TENIENTE de ARMADA | MIGUEL | GASTON ANSOATEGUI | LA HABANA (CUBA) | Mª DOLORES | MENDEZ ARCAYA | https://archivonacional.com/PL/1/1/20951 |
1843 | CAPITAN de ARTILLERIA | ANTONIO | GINE MASO | BORJAS (LERIDA) | Mª MAXIMINA | MORALES BENELLAN | https://archivonacional.com/PL/1/1/20872 |
1868 | MEDICO MAYOR de SANIDAD MILITAR | MARIANO | GOMEZ MARTINEZ | MADRID | MªNA | DE LA CRUZ TAFORO | https://archivonacional.com/PL/1/1/20819 |
1862 | TENIENTE de ARMADA | IGNACIO | GOMEZ QUIJANO LOÑO | FERROL (GALICIA) | Mª JOSEFA | MARTINEZ VALDES LA CRUZ | https://archivonacional.com/PL/1/1/20820 |
1862 | COMANDANTE de ARTILLERIA | GASPAR | GOÑI VIDARTE | CORELLA (NAVARRA) | Mª ASUNCION | ARTETA JAUREGUI | https://archivonacional.com/PL/1/1/20821 |
1844 | COMANDANTE de INFANTERIA | JUAN | GONZALEZ LAFONT | MELILLA | Mª TERESA | GELPI ACOSTA | https://archivonacional.com/PL/1/1/20952 |
1859 | TENIENTE de INFANTERIA | NICANOR | GONZALEZ POLA | LUANCO (ASTURIAS) | DOMINGA | GARCIA MAYTIN | https://archivonacional.com/PL/1/1/20874 |
1856 | TENIENTE de INFANTERIA | SALVADOR | GONZALEZ ZAPATERO | ESGUEVILLAS (VALLADOLID) | Mª ENCARNACION | ORTIZ FIGUEROA | https://archivonacional.com/PL/1/1/20873 |
1863 | TENIENTE de INFANTERIA | JOSE JOAQUIN | GRAMAREN BOREY | MADRID | ANA Mª GARCIA | DE VILLALOBOS PRUNA | https://archivonacional.com/PL/1/1/20822 |
1858 | ALFEREZ de CABALLERIA | FERMIN | GUEMES PEREZ | POZA DE LA SAL (BURGOS) | MICAELA | CANTABRANA FERNANDEZ | https://archivonacional.com/PL/1/1/20875 |
H | |||||||
1840 | 2º AYUDANTE de ESTADO MAYOR | MANUEL | HERNAIZ SEGURA | SAN JUAN, PUERTO RICO | Mª CONCEPCION | VIDAL MARTINEZ | https://archivonacional.com/PL/1/1/20876 |
1869 | CAPITAN de INFANTERIA | HIPOLITO | HERNANDEZ BAQUERO | BONILLA DE LA SIERRA (AVILA) | JULIA | VALENCIA | https://archivonacional.com/PL/1/1/20877 |
1856 | CAPITAN de INFANTERIA | ANTONIO | HUERTA FERNANDEZ | VALLADOLID | Mª DE LA MERCED | ESCALONA | https://archivonacional.com/PL/1/1/20878 |
1857 | CAPITAN de INFANTERIA | EMILIO BUTLER | HURTADO MENDOZA | CADIZ | JOSEFA INES | PORRATA SANTANA | https://archivonacional.com/PL/1/1/20800 |
1862 | CAPITAN de INFANTERIA | EMILIO BUTLER | HURTADO MENDOZA | CADIZ | JUANA | DE FEDERICO SANTOS | https://archivonacional.com/PL/1/1/20799 |
I | |||||||
1835 | SUBTENIENTE de INFANTERIA | JOSE SANTIAGO | IZQUIERDO CANTOS | SAN JUAN BAUTISTA (PUERTO RICO) | Mª JOSEFA | BENITO REBEL OSORNO | https://archivonacional.com/PL/1/1/20953 |
L | |||||||
1841 | AUDITOR DE GUERRA de | JOSE Mª | LAGUNA CAÑEDO | GRADO (ASTURIAS) | TERESA GARCEN | DE S. JUST DE ANDINO | https://archivonacional.com/PL/1/1/20955 |
1843 | TENIENTE de INFANTERIA | PEDRO | LINARES ZARZA | ZALAMEA LA REAL (HUELVA) | Mª CECILIA | DE MARIEN GARCIA | https://archivonacional.com/PL/1/1/20957 |
1859 | CAPITAN de INFANTERIA | HERMENEGILDO | LLANDERAL MONTEGON | ALICANTE | Mª CONCEPCION | VALENCIA CORREA | https://archivonacional.com/PL/1/1/20880 |
1858 | TENIENTE CORONEL de INGENIEROS | JOSE | LOPEZ BAGO BARBERI | SEVILLA | Mª DE LOS DOLORES | BACENER ANDINO | https://archivonacional.com/PL/1/1/20959 |
1864 | CORONEL de ARTILLERIA | FELIX | LLANOS CESPEDES | SAN CARLOS DE MATANZAS (CUBA) | Mª DEL CARMEN | NAVAJAS DE LOS REYES | https://archivonacional.com/PL/1/1/20958 |
1862 | CAPITAN de INFANTERIA | JOSE | LOPEZ BORREGUERO | SEVILLA | ANDREA Mª DE LOS DOLORES | RUIZ QUIÑONES | https://archivonacional.com/PL/1/1/20823 |
1857 | CAPITAN de ARTILLERIA | VICTORIANO | LOPEZ PINTO MARIN | CARAVACA(MURCIA) | Mª JOSEFA | SEVILLA HERNAIZ | https://archivonacional.com/PL/1/1/20882 |
1862 | AYUDANTE de SANIDAD MILITAR | DIONISIO | LOPEZ SANCHEZ | CACERES | Mª ANGELES | GOENAGA ELZABURU | https://archivonacional.com/PL/1/1/20824 |
1861 | MEDICO de SANIDAD MILITAR | JULIAN | LOPEZ SOMOVILLA | MORATILLA (GUADALAJARA) | LEONOR | FONT FORNES | https://archivonacional.com/PL/1/1/20881 |
1859 | COMANDANTE de INGENIEROS | TIMOTEO | LUBELZA MARTINEZ | CARRION (PALENCIA) | ANA Mª | OPPENHEIMER BETTINI | https://archivonacional.com/PL/1/1/20825 |
M | |||||||
1860 | CAPITAN de INFANTERIA | JOSE | MARTI UMBERT | CADIZ | MICAELA PETRONILA | PUENTE ACOSTA | https://archivonacional.com/PL/1/1/20827 |
1862 | OFICIAL de ADMINISTRACION | OSVALDO | MARTINEZ CORDAL | CORUÑA | JOSEFA | RUIZ CORDOVA | https://archivonacional.com/PL/1/1/20828 |
1860 | CAPITAN de ARTILLERIA | ANTONIO | MARTINEZ DE MEDINILLA GUILLAMAS | TALAVERA DE LA REINA (TOLEDO) | LEMENCIA F | ERNANDEZ DORADO | https://archivonacional.com/PL/1/1/20829 |
1841 | TENIENTE de INFANTERIA | MATEO | MATEO DAVILA BALOIRD | FIGUERAS | Mª DEL ROSARIO | LA CRUZ DE LA TORRE | https://archivonacional.com/PL/1/1/20933 |
1858 | TENIENTE de INFANTERIA | FRANCISCO | MATOS MANDILLO | LA LAGUNA (TENERIFE) | JUANA JOSEFA | LARREGUI MESTEY | https://archivonacional.com/PL/1/1/20883 |
1846 | SUBTENIENTE de INFANTERIA | JOSE LEONCIO | MENENDEZ MENENDEZ | MANATI (PUERTO RICO) | MANUELA | SANTANA MARTINEZ | https://archivonacional.com/PL/1/1/20885 |
1827 | SUBTENIENTE de INFANTERIA | JOSE LEONCIO | MENENDEZ MENENDEZ | MANATI (PUERTO RICO) | Mª ANTONIA | SANTANA MARTINEZ | https://archivonacional.com/PL/1/1/20884 |
1871 | TENIENTE CORONEL de INFANTERIA | BALDOMERO | MERCADILLO QUIJANO | SANTOÑA (SANTANDER) | CANDIDA | PLAJA PAZ FALCON | https://archivonacional.com/PL/1/1/20830 |
1843 | OFICIAL de ARTILLERIA | JUAN ANTONIO | MOLINA BEJARRANO | SAN JUAN BAUTISTA, PUERTO RICO | ENCARNACION | PEREZ CAPOTE CASTRO | https://archivonacional.com/PL/1/1/20832 |
1858 | OFICIAL de ARTILLERIA | JUAN ANTONIO | MOLINA BEJARRANO | SAN JUAN BAUTISTA, PUERTO RICO | GREGORIA ILDEFONSA | VARELA HERNANDEZ | https://archivonacional.com/PL/1/1/20831 |
N | |||||||
1859 | CAPITAN de INFANTERIA | QUINTIN | NIETO LUCENA | PUENTE GENIL (CORDOBA) | VICTORIA | COTTES CHABERT | https://archivonacional.com/PL/1/1/20886 |
1866 | CELADOR DE FORTIFICACIONES de INGENIEROS | MARIANO | NUÑEZ CHIESA | SAN JUAN BAUTISTA, PUERTO RICO | ANDREA | CABEZA BARROSO | https://archivonacional.com/PL/1/1/20888 |
1861 | CELADOR DE FORTIFICACIONES de INGENIEROS | MARIANO | NUÑEZ CHIESA | SAN JUAN BAUTISTA, PUERTO RICO | Mª DOLORES | RODRIGUEZ RODRIGUEZ | https://archivonacional.com/PL/1/1/20887 |
1861 | SUBTENIENTE de ARTILLERIA | AGUSTIN | NUÑEZ PELAEZ | FUENTES DE RIOPEL (ZAMORA) | JUANA | CEPERO SALDAÑA | https://archivonacional.com/PL/1/1/20833 |
O | |||||||
