
Early History
During the 16th-century Spanish colonization of Puerto Rico, Spanish interpreter Juan González oversaw the settlement of the region, per historian Aurelio Tió. Historian Cayetano Coll y Toste also wrote a legend about Spanish people searching for gold in Adjuntas. Over time, Adjuntas became part of the San Blas de Illescas (Coamo village), founded in 1579, and became the most important settlement in the south. The town’s name, “Adjuntas,” is believed to come from its proximity to Coamo.
As the population shifted towards Ponce, Adjuntas became more closely linked to that town and, in 1739, to Utuado, a barrio of this municipality. With 20 families in the region, the residents of Adjuntas are requesting official recognition as a settlement. As a result, the town of Adjuntas was founded on August 11, 1815, with Diego Maldonado elected as its representative. A city hall and public square were built shortly after.
Adjuntas in the early 20th century
Adjuntas has a rich history of diverse communities settling in the area. Sephardi Jews, including families with names such as Torres, Perez, Peretz, Bennazar, Berberena, and Mozarabes, were among those who made the city their home. Taíno families from neighboring Utuado, along with runaway cimarrones, or enslaved Africans, who mixed with the Taíno, also settled in the area.
Genetic evidence shows that many Africans fled to the mountains to escape the sugar plantations of Ponce. The African haplotype L1b, represented by Mandinka, Wolof, and Fulani mtDNA, is found in Adjuntas. Taíno haplogroups A and C are also present in the area. In the mid-19th century, Adjuntas welcomed immigrants from the Mediterranean islands of Corsica and Majorca, many of whom established coffee plantations.
Coffee Production
The coffee produced in Adjuntas during the late 19th century made its way to Europe, the United States, and even the Vatican. In 1894, the Spanish Government Monarchy granted the town the “Villa Status.” Several years later, the United States Army forces arrived and occupied during the Spanish-American War of 1898. In 1906, President Theodore Roosevelt paid a visit.
Towns/Map of Adjuntas


Index of Baptisms
| Year | Index Image | Notes |
|---|---|---|
| 1867-1881 | 462 | You will find the indexes in their related books in the table below. |
| 1881-1898 | 3 | You will find the indexes in their related books in the table below. |
| 1889-1898 | 726 | You will find the indexes in their related books in the table below. |
| 1898-1915 | 242 | You will find the indexes in their related books in the table below. |
| 1915-1925 | 382 | You will find the indexes in their related books in the table below. |
| 1915-1925 | 957 | You will find the indexes in their related books in the table below. |
Notes:
- (Click on Yes, and it will take you to the index for that book.)
- There are multiple indexes for several books. However, I did include them, just in case the one in the book is illegible.
Baptisms for Adjuntas
| Book | Year | Race | Image | Indexed | Notes |
|---|---|---|---|---|---|
| 1 | 1818-1846 | White | 24 | Yes | |
| 1 | 1815-1844 | Pardos | 208 | ||
| 2 | 1847-1857 | Whites | 475 | Yes | |
| 2 | 1844-1872 | Pardos | 727 | Yes | |
| 3 | 1857-1871 | AC | 841 | Yes | |
| 4 | 1861-1864 | “ | 1051 | Yes | |
| 5 | 1864-1867 | “ | 1365 | Yes | |
| 6 | 1867-1869 | “ | 1665 | Yes/463 | |
| 7 | 1869-1871 | “ | 1958 | Yes/498 | The first index goes up to M. The second index is complete. |
| 1871-1871 | “ | 4 | I could not locate an index. | ||
| 8 | 1871-1874 | “ | 112 | Yes/533 | |
| 9 | 1874-1876 | “ | 429 | Yes/568 | |
| 10 | 1876-1878 | “ | 770 | Yes/609 | |
| 11 | 1878-1879 | “ | 1104 | Yes/645 | |
| 12 | 1879-1881 | “ | 1384 | Yes/682 | |
| 13 | 1881-1883 | “ | 1727 | Yes | |
| 14 | 1883-1884 | “ | 2041 | ||
| 15 | 1884-1885 | “ | 2248 | ||
| 15 | Feb. 1885-1885 | “ | 4 to 32 | ||
| 16 | 1885-1886 | “ | 71 | 37 | |
| 17 | 1886-1887 | “ | 409 | Yes | |
| 18 | 1887-1889 | “ | 752 | Yes | |
| 19 | 1889-1890 | “ | 1095 | Yes/727 | |
| 20 | 1890-1891 | “ | 1436 | Yes/764 | |
| 21 | 1891-1892 | “ | 1772 | Yes/794 | |
| 22 | 1892-1894 | “ | 2079 | 826 | |
| 23 | 1894-1896 | “ | 5 | Yes/863 | |
| 24 | 1896-1898 | “ | 349 | Yes/897 | |
| 25 | 1898-1902 | “ | 796 | Yes | |
| 26 | 1903-1905 | “ | 1233 | Yes | |
| 27 | 1905-1907 | “ | 1502 | ||
| 28 | Feb. 1907- May 1907 | “ | 1481 | ||
| 28 | Jun 1907- 1910 | “ | 1723 | Yes | |
| 29 | 1910-1912 | “ | 2031 | ||
| 30 | 1912-1915 | “ | 2295 | ||
| 31 | 1915-1918 | “ | 4 | 958/1153 | The first page identifies this as an index for deaths. It is not. Image 1153 is an additional index that starts with the letter Q. |
| 32 | 1918-1921 | “ | 373 | 1025/1177 | |
| 33 | The book is missing. | 1087/1233 | An Index is available. I suggest looking at the Civil Registration records. |
Marriages for Adjuntas
| Book/Vol. | Year | Race | Image | Indexed | Notes |
|---|---|---|---|---|---|
| 1 | Dec. 1815-1852,1865 | All Races | Image | N/A | There is one record from 1865 for an enslaved couple. Image #835 |
| 1 | Jul. 1818-Feb.1861 | Image | Yes | Transcription: This book states that it is from 1872 to 1876, which is incorrect. | |
| 3 | 1870-1878 | Image | Yes | ||
| 4 | 1878-1886 | Image | Yes | ||
| 5 | 1886-1888 | Image | Yes | ||
| 6 | 1888-1892 | Image | Yes | ||
| 7 | 1892-1905 | Image | Yes | ||
| 8 | 1905-1912 | Image | Yes | ||
| 9 | 1912-1921 | Image | Yes |
Burials For Adjuntas
| Vol. | Record Names | Image | Indexed |
|---|---|---|---|
| 1 | 1815-1860 | 1210 | Yes |
| 2 | 1860-1868 | 1632 | Yes |
| 3 | 1868-1875 | 1946 | Yes |
| 4 | 1875- 1880 | 7 | Yes |
| 5 | 1880-1884 | 315 | Yes |
| 6 | 1884-1885 | 626 | No |
| 7 | 1885- 1888 | 836 | Yes |
| 8 | 1888- 1891 | 1175 | Yes |
| 9 | 1891-1894 | 1519 | Yes |
| 10 | 1894-1897 | 1856 | Yes |
| 11 | 1897- 1923 | 2196 | Yes |
Confirmations
FIND A GRAVE
Find a Grave is one of the most valuable online resources for genealogists, historians, and family researchers seeking burial and memorial information worldwide. The website provides access to millions of cemetery records, gravestone photographs, memorial pages, obituaries, family links, and burial locations, helping researchers trace ancestors and preserve family history. Users can search by name, cemetery, location, birth date, or death date to uncover important genealogical details and connections between relatives. Find a Grave also allows volunteers and family members to upload photographs, create virtual memorials, add biographies, and document historical cemeteries, making it an essential tool for anyone researching ancestry, local history, military veterans, or Puerto Rican genealogy.
Sources:
- FamilySearch
- Wikipedia Adjuntas
