Naranjito Brief History
The intention to form the municipality of Naranjito began in 1810. After a series of major incidents with powerful political interests of the time, on December 3, 1824, Don Braulio Morales successfully founded the town of Naranjito. The town was founded in the neighborhood of the same name, on land donated by Doña Manuela Rivera and Don Braulio Morales. Morales was named “Captain Settler” and at the same time was appointed mayor of the town in development. The name “Naranjito” is derived from a small orange tree that served as a reference point for travelers looking for the shortest way to the town of Toa Alta. Naranjito is a municipality that sits north of Barranquitas and Comerio but south of Toa Alta. Just west of Naranjito sits Corozal. It is a good idea to search the surrounding towns for your ancestors.
https://en.wikipedia.org/wiki/Naranjito,_Puerto_Rico
Personal Notes
There is a decent selection to review, but surnames included in the index are challenging to make out. This is mainly due to how they were filmed. You will need a lot of patience and may have to go through these books page by page. In addition, some books are not in the best shape.
Baptism Naranjito
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | 1831-1840 | 4 | The index starts with the letter L but appears to have a complete index. In addition, there are fragments of documents with dates that include; 1901 through 1905 and 1925 through 1926. Take your time while reviewing this book. | |
1 | 1831-1847 | 139 | ||
3 | 1858-1866 | 415 | ||
4 | 1866-1868 | 618 | Index | |
5 | 1868-1873 | 774 | ||
6 | 1873-1877 | 1075 | ||
7 | 1877-1881 | 1379 | ||
8 | 1881-1885 | 1687 | 2000 | It isn’t easy to make out the surnames. |
9 | 1885-1888 | 2026 | 2335 | “ |
10 | 1888-1890 | 2360 | 2667 | “ |
11 | 1890-1894 | 4 | 314 | “ |
12 | 1894-1897 | 340 | 646 | “See the note above.” |
13 | 1897-1902 | 674 | 999 | The indexes are legible. |
14 | 1902-1907 | 1032 | 1212 | See the note above. |
15 | 1906-1912 | 1237 | ||
16 | 1912-1916 | 1499 | ||
17 | 1916-1912 | 1740 | ||
18 | 1921-1925 | 2104 | ||
19 | 1926-1929 | 2472 |
Marriages
Book | Year | Image | Index | Notes |
---|---|---|---|---|
2 | 1867-1868 | 4 | 30 | There aren’t many documents in this book. |
3 | 1868-1885 | 2686 | 2966 | It isn’t easy to make out the surnames. |
1886-1888 | 2292 | |||
1885-1889 | 2418 | |||
4 | 1885 – 1900 | 51 | 367 | It isn’t easy to make out the surnames. |
5 | 1900-1915 | 395 | 549 | |
6 | 1916-1927 | 574 | 670 | |
8 | 1927-1936 | 695 |
Burials
Book | Year | Image | Index | Notes |
---|---|---|---|---|
2 | 1844-1868 | 1292 | ||
2 | 1868-1880 | 1823 | ||
3 | 1880-1888 | 1819 | 1799 | |
5 | 1888-1896 | 956 | 1261 | |
6 | 1896-1902 | 2132 | 2269 | There are fragments of documents with dates listed as 1905 and 1906 at the end of the book. |
Naranjito Civil Registration Books
You also have the Civil Registration Books that began in 1885. Click here, and it will take you to those books on Family Search.