Skip to content
BURIALS
After 1931, they began to use a new, shorter form. But, unfortunately, it does not capture grandparents’ or children’s names.
An index that covers the year from 1931 to 1999
| Book | Year | Image | Notes |
|---|
| 1 | Jul. 21, 1931-Dec. 14, 1932 | 1718 | |
| 2 | Dec. 16, 1932-Jun. 21, 1934 | 2027 | |
| 3 | Jun. 23, 1934-Apr. 20, 1936 | 2337 | |
| 4 | Apr. 21, 1936-Oct. 29, 1937 | 2666 | |
| Book | Year | Image | Notes |
|---|
| 5 | Oct. 29, 1937-mar. 16, 1939 | 6 | |
| 6 | Mar. 17, 1939-Jul. 24, 1940 | 296 | |
| 7 | Jul. 28, 1940-Dec. 20, 1940 | 603 | |
| 8 | Jan. 2, 1941-Apr. 17, 1941 | 715 | |
| 9 | Apr. 18, 1942-Sep. 6, 1943 | 1020 | |
| 10 | Sep. 2, 1943-Mar. 16, 1945 | 1327 | |
| 11 | Mar. 18, 1945-Feb.14, 1946 | 1635 | |
| 12 | Sep. 15, 1946-Apr. 19, 1948 | 1944 | |
| 13 | Apr. 19, 1948-Oct. 19, 1949 | 2263 | |
| 14 | Oct. 23, 1949-Jul. 21, 1951 | 2583 | |
| Book | Year | Image | Notes |
|---|
| 15 | Jul. 22, 1951-Aug. 24, 1953 | 5 | |
| 16 | Aug. 24, 1953-Aug. 28, 1955 | 311 | |
| 17 | Oct. 2, 1955-Jan. 3, 1958 | 614 | |
| 18 | Feb. 1, 1958-Jan. 3, 1958 | 911 | |
| 19 | Dec. 2, 1960-Jun. 28, 1963 | 1210 | |
| 20 | Jun. 26, 1963-Jan. 13, 1966 | 1507 | |
| 21 | Jan. 20, 1966-Dec. 29, 1970 | 1790 | |
| 22 | Jan. 12, 1971-Nov. 10, 1975 | 2265 | |
Index of Burials from 1981 to 1999
- The indexes cover books 24 through 28.
| Book | Year | Image | Notes |
|---|
| 24 | Jan. 8, 1979-Jun. 30, 1986 | 7 | |
| 25 | Jul. 2, 1986-Dec. 28, 1988 | 537 | |
| 26 | Jan. 3, 1989-Jul. 14, 1991 (Dec. 1991) | 731 | |
| 27 | 1992-To Present (Aug. 28, 1996) | 985 | |
| 28 | Sep. 1996-To Present (Dec. 30, 1997 | 1431 | |
Arroyo, Puerto Rico Civil Registration Records: Marriages
*C, D, F; additional names on images indicated. *E; there are a couple of names starting with Fernandez.
- 1885 to 1951
- See the above table for the years 1931 to 1951
Arroyo, Puerto Rico Civil Registration Records: BAPTISMS
| Book | Year | Image | Index | Notes |
|---|
| 1 | Jan. 12, 1885-Mar. 23, 1886 | 30 | 8 | |
| 2 | 1886-1887 | 238 | | |
| 3 | 1887-1890 | 452 | | |
| 4 | 1890-1896 | 1141 | | |
| 5 | 1896-1901 | 1660 | | |
| 6 | 1901-1904 | 2196 | | |
| 7 | 1904-1906 | 2711 | | |
- Observations;
- Many do not have an index available. In addition, there appear to be about five books missing.
- In the absence of missing books, refer to the church books. Click here.
| Book | Year | Image | Index | Notes |
|---|
| 8, 9 | 1906-1910 | | | Not available. It may not be missing, just not filmed. |
| 10 | Jan. 14, 1911-Jun. 30, 1911 | 6 | | |
| 11 | 8 Jul. 1911-Nov. 11, 1913 | 174 | 147 | |
| 2 | 1913-1916 | 513 | 485 | |
| 3 | 1916-1918 | 824 | | |
| 4,5 | 1919-1921 | | | Not available. It may not be missing, just not filmed. |
| 6 | 1922-1924 | 1133 | | |
| 7 | 1925 | | | Another one is not available. |
| 8 | 1926-1928 | 1480 | 1450 | |
| 9 | 1928-1930 | 1791 | | |
| 10 | 1930-1931 | 2413 | | |
| 1 | Jul. 21, 1931-Jun. 2, 1932 | 2620 | | |
Javascript not detected. Javascript required for this site to function. Please enable it in your browser settings and refresh this page.