Census Records (Censo y Riqueza)
Puerto Rico Census Records from the Early 1800s, also known as Wealth Census records, are meticulously compiled documents that quantified the financial status of individuals and families within a particular region or nation during that time. These records provided detailed insights into various aspects of wealth, including property ownership, land holdings, investments, and personal assets such as homes, livestock, and valuable possessions.
Wealth Census records were instrumental in understanding the socioeconomic landscape of the era, shedding light on disparities in wealth distribution, economic trends, and the lifestyles of different social classes. They served as valuable resources for historians, economists, and genealogists seeking to explore the financial history and societal structure of the 19th century.
Caja 11 1801-1820 Varios pueblos Caja 12 1812-1822 A to L
Town | Year | Description | Link |
---|---|---|---|
Adjuntas | 1821 | Statistics, no names. | Image |
Añasco | 1821 1821 | List of owners, homes, names, and values. Business Owners. | Image Image |
Arecibo | 1821 1820 | List of owners, homes, names, and values. Business Owners. | Image Image |
Barranquitas | 1820 | This document lists only two Business Owners. | Image |
Bayamón | 1820 | Business Owners/Incluye comprehende las casas y bojios del pueblo. | Image |
Camuy | 1818 | Statistics. Several names are listed on this page: Image | Image |
Caguas | 1820 | A list of men who may be Business Owners. | Image |
Camuy | 1818 | Statistics, no names. | Image |
Cangrejos | 1818 | “ | Image |
Cayey | 1820 | List of owners, homes, names, and values. | Image |
Ciales | N/A | Statistics, no names. | Image |
Cidra | 1820 | List of owners, homes, names, and values. | Image |
Coamo | 1821 1821 | Statistics, no names. List of owners, homes, names, and values. | Image Image |
Culebra | ? | List of owners, homes, names, and value. (Difficult to read) | Image |
Hato Grande | 1822 | Censo Nominal de los vecinos (San Lorenzo.) Indexed by first name. | Image |
Juana Díaz | 1821 | List of owners, homes, names, and values. | Image |
Juncos | 1820 | Statistics, no names. | Image |
Fajardo | 1820 1820 | List of owners, homes, names, and values. List of Businessmen. | Image |
Gurabo | 1820 | Owners of homes and Businesses. | Image |
Guayama | 1818 | This section may be Guayama mixed in with San Juan. | Image |
Guaynabo | 1821 1820 | Padron Nominal-Propertarios, Agregados y Jornaleros. List of names of men. | Image Image |
Humacao | 1820 1818 | List of owners, homes, names, and values. “ | Image Image |
Isabela | 1820 1820 1820 | Zapateros: Ramon Sosa & Juan Estevan Cancel List of owners, homes, names, and values. List of Business Owners | Image Image Image |
Las Piedras | 1821 1820 | List of owners, homes, names, and values. List of Business Owners | Image Image |
Loiza | 1820 | “ | Image |
Luquillo | 1820 | “List of Business Owners.” | Image |
Censo y riqueza Caja 12 (cont) 1812-1822 M to Y
Town | Year | Description | Link |
---|---|---|---|
Maricao | 1812 1820 | Document, jurisdiction of Mayaguez, PR. List of names, difficult to read. | Image Image |
Manaty | 1820 | Difficult to read. | Image |
Maunábo | 1820 1821 1821 | List of Business Owners. “ List of owners, homes, names, and value. | Image Image Image |
Mayagüez | 1820 | Pages are damaged. You are able to make out some names. | Image |
Naguabo | 1818 | List of owners, homes, names, and value, as well as businesses. | Image |
Patillas | 1822 1821 | Padron General de los vecinos-seperación de Blancos, Pardos, M, E. List of owners, homes, names, and value, as well as businesses. | Image Image |
Peñuelas | 1821 | List of owners, homes, names, and value, as well as businesses. | Image |
Ponce | 1821 | Difficult to read. A single sheet is listed at the end. Maybe Juana Díaz and/or part of Ponce. I recognize the surnames to be a part of Ponce. Image | Image |
Quebradillas | 1821 | List of Owners. This is another list of homeowners. | Image |
Río Piedras | 1818 | Statistics. No names. | Image |
Rincón | 1818 | Statistics. No names. | Image |
Aguadilla | 1812 | One page document attached to Rincón. | Image |
Sabana Grande | 1820 | List of Business Owners. | Image |
San Lorenzo | 1818 | Statistics. | Image |
San Germán | 1818 | “ | Image |
San Juan | 1818 | Property Owners and one page that lists Business Owners. | Image |
Toa Alta | 1821 | There is a list of residents, but it is ineligible. In this image, you can read some names. Image Business Owners Image | Image |
Toa Baja | 1820 1858 | Census of Estado de Altas y Bajas | Image Image |
Trujillo | 1820 | List of the 31 community delegates. | Image |
Utuado | 1820 | List of Owners. This is another list of homeowners. | Image Image |
Vega Alta | 1820 | Difficult to read. | Image |
Vega Baja | 1820 | List of owners, homes, names, and value, as well as businesses. | Image |
Yabucoa | 1821 | List of owners, homes, names, and value, as well as businesses. | Image |
Yauco | 1821? | Padron de almas. | Image |
Yauco | 1821 | List of owners, homes, names, and value, as well as businesses. | Image |
Additional records of this film Cajas 12 & 13
The images I’ve indexed hold a wealth of information about specific towns, encompassing detailed statistics, resident records, business ownership data, and muster rolls. Many of these images are clear and predominantly date back to the 1820s. For genealogists, this collection represents a treasure trove, offering invaluable insights into family histories and the socio-economic landscape of the time.
The following are in the order of the film. There are some censuses with names.
Town | Year | Description | Link |
---|---|---|---|
Loiza | 1820 | Statistics | Image |
These appear to be cover letters to the Census of Wealth. The document is written by: | |||
1820 | Manuel Sixto | Image | |
Villa de Coamo | 1819 | Antonio Santiago | Image |
Villa de Coamo | 1819 | Pedro Rivera | Image |
Manuábo | 1812 | Vicente de la Fuente | Image |
Manaty | 1822 1812 | Manuel Maldonado Don Juanco Santango | Image Image |
Ponce | 1812 | Josef Ortiz Renta | Image |
Barranquitas | 1821 | Jose Antonio Colon | Image |
Villa de Coamo | 1821 | Mariano Colon | Image |
1800-1820
Town | Year | Description | Link |
---|---|---|---|
Ponce | 1818/1819 | It appears to be a document for Luis Fillet, a foreigner from Martinica, Frances, Cedula de Gracia. His father is listed as Miguel Fillet. | Image |
1819 | Pardo named Luis Ch(sp) | Image | |
Isabela (LaTuna) | 1812 | Image | |
1800 | Statistics of Residents for all towns. | Image | |
Barrancas | N/A | Possibly 1820. | Image |
Aguas Buenas | Don Francisco de la Torres | Image | |
De la Tuna | 1818 | Statistics | Image |
Palo Hicando | Census of Wealth | Image | |
Barrios de la Mula | “ | Image | |
Capital | 1820 | Statistics | Image |
By Barrio
Town | Year | Description | Link |
---|---|---|---|
Sitio de Canabon? | N/A | The name on this document is Pablo Gasó(sp) | Image |
Ineligible | Image | ||
Jayuya? | Ineligible. I can make out the name Don Rafael Burgos | Image | |
Ineligible | Image | ||
Barrio de Teresa? | Census of Wealth | Image | |
Sitio de Luna | “ | Image | |
Río Arriba | “ | Image | |
Río Abajo | “ | Image | |
Quebrada Beatriz | “ | Image | |
Barrio de Mayadora | “ | Image |
1812-1820
Town | Year | Description | Link |
---|---|---|---|
Barrio de Seyba | Census of Wealth | Image | |
Barrio de? | “ | Image | |
Barrio de Barranquita? | Statistics/Census of Wealth | Image | |
Caja 13 | |||
Yauco | 1821 | Statistics | Image |
Humacao | 1814 | “ | Image |
Cangrejos | 1820 | Statistics/List of individuals in various Faculties. | Image |
Patillas | 1812 | The Census of Residents is in very good condition. Includes whites, Free Mulatos, Blacks, and free people. | Image |
Aguada | 1812 | Statistics | Image |
Cangrejos | “ | Image |
Provides Statistics Only 1812-1814
Town | Description | Link |
---|---|---|
Aguadilla | Statistics | Image |
Arecibo | Image | |
Barranquitas | Image | |
Bayamon | Image | |
Caguas | Image | |
Camuy | Image | |
Cangrejos | Image | |
Cayey | Image | |
Cidra | Image | |
Coamo | Image |
Additional Records
Town | Year | Description | Link |
---|---|---|---|
Corozal | 1812 | Statistics | Image |
Peñuelas | 1822 | Census of Residents. You cannot make out the names. Very light. | Image |
Caguas | 1820 | List of owners of homes and bohios. | Image |
Corozal | 1820 | List of homeowners, business owners, occupations, etc. | Image |
Guaynabo | 1820 | Names of business owners. | Image |
Humacao | 1820 | “ | Image |
Manuabo | 1820 | “ | Image |
Naguabo | 1821 | The document was written by Don Roque Ruiz, mayor. I would look at these records as they provide a great deal of historical content and a muster list of soldiers from that town on image 2429. | Image |
Ponce | 1820 | A document written by Josef Ortiz de la Renta. It includes a Census of Wealth. | Image |
Río Piedras | 1820 | A list of business owners. | Image |
Some of these records only list the Barrios
Town | Year | Description | Link |
---|---|---|---|
Barrio de Quebrada Grande | Census of Wealth. | Image | |
Mayagüez | 1821 | Business owners. | Image |
San Germán | 1821 | Homeowners. | Image |
Toa Alta | Docment. | Image | |
Cabo Rojo | 1812/1821 | Business owners. | Image |
Barrio de Palo Hicando | Census of Wealth. | Image | |
Barrio de Honduras | “ | Image | |
Document | “ | Image | |
Florencio and Naranjo | “ | Image | |
Naguabo | 1823 | Document. | Image |
1800-1823
Town | Year | Description | Link |
---|---|---|---|
Naguabo | 1820 | “Inventory of documents (?) in the archive of this (?) Naguabo, with the corresponding numbering of each file, today, Dec. 31, 1820.” This is an interesting list as it lists many names. It would be exciting if these documents still exist. They cover the years 1793 through the early 1800s. | Image |
Barrio of Quebrada Palmas | Census of Wealth. | Image | |
Naguabo | 1822 | Another series of documents on Naguabo. Includes statistics and an account of people leaving an entering the town. | Image |
1800s | Newsletter. | Image | |
Rincón | 1822 | A document written by Capitán del regist. de Granada Don Francisco Vasallo | Image |
Ponce | 1822 | Another series of documents on Naguabo. This includes statistics and an account of people leaving and entering the town. | Image |
Toa Alta | 1822 | Documents that mention names. | Image |
Naguabo | 1830 | List of Business Owners. | Image |
Yabucoa | 1823 | Census of Wealth. | Image |
Las Piedras | 1820 | Census of Wealth. | Image |
Final records of Census Records
Town | Year | Description | Link |
---|---|---|---|
Mayagüez | 1821 | List of Business Owners. | Image |
Naguabo | 1822 | Additional documents on this town. | Image |
Caguas? or Capital? | Another document that lists names of homeowners. I cannot make out the name. Could it be Caguas or Capital? If anyone can make it out, please let me know. | Image | |
Arecibo | 1820 | Business Owners. | Image |
Adjuntas | 1821 | Statistics of products. | Image |
Vega Alta | 1820 | Homeowners. | Image |
Adjuntas | 1820 | “ | Image |
Toa Alta | 1820 | “ | Image |
Barrio de Peña ? | Census of Wealth. | Image | |
Adjuntas | 1820 | Business Owners. | Image |
Censo y riqueza Caja 14 1836-1839
Town | Year | Description | Image | Notes |
---|---|---|---|---|
Utuado | 1833 | Census records of owners. | Image | |
Juana Díaz | 1836 | Census. | Image | |
Juana Díaz | 1836 | Censo de Blancos. | Image | It lists the country they are from. |
Juncos | 1836 | Image | ||
Lares | 1836 | Vecinos. | Image | It appears to be a Military roster. |
Lares | 1836 | Censo de Blancos. | Image | |
Pepino | Image | |||
Piedras | 1836 | Lista de vecinos. | Image | |
Ponce | 1836 | Relación general de los vecinos. | Image | |
Quebradillas | 1836 | Vecinos Blancos de 25 años y arriba. | Image | |
Ricon | 1836 | Property Owners | Image | It lists the country they are from. |
Rio Piedras | 1836 | Alta Y Baja. | Image | |
Sabana del Palma | 1836 | Image | Comerio | |
San German | 1836 | Image | It lists the year they arrived. | |
Trujillo | 1836 | Image | ||
Yauco | 1836 | Image | ||
Hatillo | 1836 | Statistics | Image | |
Añasco | 1838 | Image | ||
Cidra | 1838 | Image | ||
Coamo | 1838 | Image | Includes Barrios de Salinas—index by first name. |
Wealth Census Records (Additional records)
Don’t forget to look at this article on additional records of the Census of Wealth that I did that covers the 1830s through 1850s: Link
Sources
- FamilySearch Film # 008127835
- Library of Congress
Excelente trabajo. Mil gracias por hacernos la vida mas facil.