Name of Church
Guayama, “Parroquia San Antonio de Padua”
Early History
During the early years of Spanish colonization, the native Taino people inhabited Guayama. Sadly, the harsh realities of slavery and migration gradually reduced the indigenous population in the region. Many Tainos sought a better life by migrating to the Lesser Antilles. Colonization devastated these communities, leaving a lasting impact.
Spanish Governor Matías de Abadía officially founded the town of Guayama on January 29, 1736, under the name San Antonio de Padua de Guayama. Records indicate that Native People lived in the area as early as 1567. That same year, Governor Don Tomás de Abadía declared Guayama a “pueblo” (town), and the Catholic church established it as a Parish.
By 1776, Guayama featured 200 houses, a church, and a central plaza, with a population of approximately 5,000 villagers. Construction on Guayama’s Parroquial Church of San Antonio de Padua began in 1827 and took forty years to complete. 1828, workers finished the King’s House (Casa del Rey) shortly after rebuilding the church.
A terrible fire devastated Guayama earlier that year, destroying 57 houses and nine huts. Over time, territorial changes reshaped Guayama. Some of the most populated neighborhoods became new towns, including Patillas, which gained independence as a municipality in 1811. By 1831, Guayama’s territory included the districts of Algarrobos, Ancones, Arroyo, Carreras, Guayama Pueblo, Guamaní, Jobos, Machete, and Yaurel. Later divisions created new neighborhoods such as Arroyo Este, Arroyo Oeste, Pozo Hondo, Palmas de Aguamanil, Caimital, Pitajayas, Cuatro Calles, Sabana Eneas, Palmas, and Salinas, with Salinas having separated from Coamo.
Additional content on the towns was initially part of the original Coamo.
In 1855, Arroyo became an independent municipality. The acquired neighborhoods are Ancones, Arroyo, Yaurel, Pitajaya, and Cuatro Calles. By 1878, Guayama was a department head, including Comerío ( formerly Sabana del Palmar). In addition, Cidra, Cayey, Salinas, Arroyo, San Lorenzo (then called Hato Grande), Aguas Buenas, Caguas, Gurabo, and Juncos. The development continued with the construction of the town cemetery in 1844—the slaughterhouse and meat market in 1851, and a wooden theater of two levels in 1878. In addition, Guayama had fourteen sugar plantations operating with steam engines and three with ox mills. Also practiced in this municipality was the exploitation of lead mines by the company “La Estrella,” owned by Miguel Planellas, and the mineral galena, by the company “La Rosita,” owned by Antonio Aponte. Finally, in 1881, Guayama became a Villa (First Order Municipality).
Archives Observations
“On my visit in 1960, I could only see the remains of his parish archive, which one day was copious, as evidenced by the numbering of the few existing books. The oldest is the Book tenth. The Baptisms continue to be made in this Parish of San Antonio de Padua de Guayama and begin on September 2, 1813. It contains baptisms of whites, free browns, and blacks. It is very moth-eaten, but it would be possible to restore it successfully. The records of baptisms of whites continue in another book that covers from 1819 to 1840. At the same time, the pardos have a separate book from the same date. Have all the documentation before 1813 been lost, or is it still lost in some unknown location?”
“Relatively important and copious is the File of Protocols of Guayama, which was well attended when I visited it. It contains the protocols of various towns in the district, Aibonito, whose funds start in 1826; 1861 creek; Cayey in 1826; Citron from 1810; Guayama of 1801; Maunabo from 1826, Patillas from 1812 and Salinas from 1832.”
1960 by don Lino Gomez
Personal Observations
I can’t even begin to stress how important these books are for anyone searching for relatives. This town is crucial as it is the first to annex Coamo. I have found many family members here. Consequently, I was looking for them in the Coamo records. While researching Guayama, I realized the importance of doing so. Therefore, when researching your ancestors, you must examine the surrounding towns.
Film # 008135616-Fragments of records that consist of Births, Marriages, and Burials
I placed the first 700 images in their corresponding sections. To the best of my ability, I separated and identified the various images filmed out of sequence. Please let me know if you notice errors in the dates or other issues.
Baptisms 1795-1897
Year-Film # 008135616 | Book Classification | Image Numbers |
---|---|---|
1795-1797 | Baptisms | 958-1044 |
1797 | Baptisms | 1047-1157 |
1807-3 Aug | Baptisms | 1443 |
1808 | Baptisms | 1358-1359 -Film Roll Ends |
1808-31 Oct | Baptisms | 1436 |
1808-Dec -Jan 1809 on image 2097 | Baptisms | 2095 |
1809-Dec -3 Jan 1810 | Baptisms | 1545 |
1809-Oct -Nov 1809 | Baptisms | 2041 |
1810-1813 | Baptisms | 1268-1337 |
1813-7 Feb-17 Dec 1807 | Baptisms | 1631 |
1823-1827 | Baptisms (Pardos, Blacks, and Enslaved) Libro 12 | 1557 |
1825- 30 Apr-30 Mar 1827 | Baptisms (This section includes the page above) (Pardos, Blacks, Enslaved) | 1723 |
1825-10 Apr-1824 | Baptisms- (Out of sequence) | 1546 |
1825-30 Apr | Baptism-1 page (See comment below) | 1720 |
1847-1848 | Baptisms | 1157-1197 |
1847 | Baptisms | 1979 |
1848, 1847 | Baptisms (dates out of sequence) | 2171 |
1894 | Baptisms | 1337-1358 |
1894-1893 | Baptisms | 1223r-1268 |
1895-1896 | Borrador de Bautismos | 1687 |
1895-1896 | Baptisms | 1650 |
1897 | Baptisms | 1200-1221 |
Marriages 1757-1897
Year-Film # 008135616 | Book Classification | Image Numbers |
---|---|---|
1757, 1760 | Marriages | 903-929 |
1764, 1765 | Marriages | 1947 |
1767? | Marriages (Difficult to read) | 1934 |
1778? | Marriages | 1891 |
1778? | Marriages (Very difficult to read) If anyone can make out the date, please let me know. | 1830-1859 |
1779, 1783? | Marriages (mixed dates) | 1902 |
1809 -Dec 1809, 1810-1812 | Marriages | 2017 |
1812 -Mar 1812-1818/1819 | Marriages – (Roll Ends on image 2170) | 2101 |
1819 | Marriages | 1198-1199 |
1819 | Marriages (Very difficult to read) | 1820 |
1819 -1820 | Marriages | 1221-1223 |
1820 -30 Oct 1820-24 May 1821 | Marriages | 1506 |
1820 Oct | Marriages (2 pages) | 1933 |
1820, 1819, 1829 | Marriages (dates are out of sequence) | 1940 |
1821, 1822-May 1823 | Marriages (Roll ends here) | 1954 |
1827-1833 | Marriages | 929-958 |
1828 Nov 1828 – May 1832 | Marriages | 1859 |
1832 | Marriages | 1681 |
1832 -1844 | Marriages | 1362-1436 |
1844 -1845 | Marriages | 1894 |
1845 , 1846 | Marriages | 1912 |
1847 -1848 | Marriages | 1912-Right Side |
1848 | Marriages-(Out of sequence, ends in 1831) | 1532 |
1849 | Marriages | 1514-Film Roll Ends |
1849 | Marriages | 1517 |
1849 | Marriages | 1937 |
1897 May 1 – Oct 1, 1897 | Marriages | 754 |
Burials 1887-1897
Year-Film # 008135616 | Book Classification | Image Number |
---|---|---|
1887,1888-Jul 1889 | Burial Inscriptions | 2027 |
May 1 – Oct 1, 1897 | Burial Inscriptions | 2311 |
Baptisms from 1760 through 1818
Unfortunately, these books do not have indexes. Therefore, as I did, you must read the whole book, page by page.
Year | Image |
---|---|
1760 to 1764 | 116 |
1782 to 1844 | 4 |
1797 | 969 |
1797 to 1808 | 1047 |
1803 to 1806 | 299 |
1807 | 1500 |
1808 | 1436 |
1813 to 1818 | 1511 |
Books Categorized as Whites and Pardos
Book | Year | Image |
---|---|---|
1819 to 1841 | 4 | |
1819 to 1841 | 1050-A Duplicate book. | |
12 | 1841 to 1850 | 4 |
13 | 1851 to 1854 | 930 |
14 | 1854 to 1855 | 1133 |
Books Categorized as Pardos, Blacks, and Enslaved People
Baptism Books with no Race Identification
Book | Year | Image | Notes |
---|---|---|---|
1835 – 1839 | 756 | ||
1844 – 1847 | 407 | ||
1840 – 1864 | 1310 | Fragments of records. | |
18 | 1850 – 1853 | 1056 | |
15 | 1859 – 1864 | 435 | |
16 | 1864 – 1868 | 738 | |
17 | 1868 – 1872 | 1021 | |
18 | 1872 – 1875 | 1309 | |
19 | 1875 – 1878 | 1604 | |
20 | 1878 – 1880 | 1900 | |
21 | 1880 – 1882 | 4 | |
22 | 1882 – 1884 | 315 | |
23 | 1884 – 1887 | 2043 | |
24 | 1887 – 1889 | 4 | |
25 | 1889 – 1892 | 518 | |
26 | 1892 – 1895 | 1385 | |
27 | 1895 – 1896 | 1857 | |
28 | 1896 – 1898 | 2164 | |
29 | 1898- 1901 | 5 | |
30 | 1901 – 1903 | 312 | |
31 | 1903 – 1906 | 620 | |
32 | 1906 – 1907 | 929 | |
33 | 1907 – 1909 | 1159 | |
34 | 1909 – 1911 | 1365 | |
35 | 1911 – 1912 | 1539 | |
36 | 1913 – 1916 | 1689 | |
37 | 1916 – 1919 | 313 | |
38 | 1919 – 1923 | 679 |
Confirmations
Year | Image |
---|---|
1890-1920 | 533 |
Books of Marriages from 1757-1931
Year | Race | Image |
---|---|---|
1757-1797 | 903 | |
1800-1809 | 160 | |
1825-1846 | 825 | |
1819-1852 | Whites, Pardos | 259 |
1843 | 1362 | |
1842-1872 | 1234 | |
1872-1890 | 1491 | |
1891-1908 | 1780 | |
1908-1931 | 2081 |
Early Book of Marriages Transcribed (1748-1780)
Thank you to Fernando Alexander Alvarez Mercado for providing this transcription and allowing me to share it. Reviewing these records is essential, even if you don’t have family in Guayama.
Guayama Early Marriages. |
Books of inscribed Burials from 1746 to 1916
Book two, which appears to cover 1782 through 1796, seems missing, although referring to the “Mixed Records” above also covers deaths. The book is a mix of Baptisms, Marriages, and deaths, ranging from 1757 through 1797.
- 2257
- Note: The book ended in 1868.
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | 1746-1781 | 4 | ||
3 | 1797-1806 | 116 | ||
4 | 1806-1819 | 392 | ||
5 | 1819-1825 | 622 | ||
6 | 1825-1831 | 441 | ||
7 | 1831-1836 | 816 | ||
8 | 1836-1845 | 1019 | ||
9 | 1845-1848 | 1390 | ||
10 | 1848-1852 | 1532 | ||
11 | 1852-1856 | 1773 | ||
12 | 1856-1865 | 2015 | Index | The index only covers 1856 and ends in Feb 1857. It is a mixed-race book, and it’s indexed in alpha order by surname. |
13 | 1865-1870(1868) | 5 | The book begins in Feb of 1865 and ends in Feb. 1868. | |
13 | 1865(1868)-1870 | 5 | The book begins in Feb 1868 to Dec. 1870. | |
14 | 1870-1874 | 146 | 430 | |
15 | 1874-1878 | 455 | 748 | |
16 | 1878-1881 | 772 | 1056 | |
25 Apr 1881 to 10 Sep 1881 | 2472 | 2527 | This is an additional book. I did not identify it before. It also has an index. | |
17 | 29 Sep 1881 to 23 Sep 1886 | 1079 | 1392 | |
18 | 23 Oct 1886 to 26 Oct 1886 | 1427 | ||
19 | 1891-1894 | 1827 | 2132 | |
20 | 1895-1897 | 2164 | ||
20 | 1895-1897 | 5 | 27 | Continued in 1897. |
21 | 1897-1899 | 203 | 504 | |
22 | 1899-1916 | 52 | 178 |
I appreciate the easy access as I have been STRUGGLING with ancestor research and this site helped me find the first hint in YEARS. I cannot thank you enough!
I am happy to read this. Thank you for letting me know. Good Luck in your research. If you need any assistance, do not hesitate to contact me. Saludos