Early History
Juana Diaz was founded in 1798. It is known as Ciudad de Jacagua. The name is in honor of the Taino Chief Jacaguax. The civil government of this territory was established on April 25, 1798. In 1899, Juana Diaz had a population of 27,896.
Juana Diaz is located on the island’s southern coast. It is south of Jayuya, Ciales, Orocovis, and Villalba. Ponce is on the east. Coamo and Santa Isabel are on the west. The Caribbean Sea is to the south.
The Condition of the Books for Juana Diaz
There are many Church Books available to research. Although not in the best condition, however, they are still readable. However, some of the burial books are too light to read. Remember that many of Juana Diaz’s residents have origins in Patillas and Coamo. Therefore, viewing all the records from the adjacent towns is essential. I have been fortunate to find many documents of extended families. For example, one of my Alvarado lines established itself in this city.
Towns
Juana Díaz is spread over 13 barrios and Juana Diaz Pueblo.
Burials for Juana Diaz
- Book 3, 1829 to 1843. This book is not in chronological order. Image#1846 starts with the year 1829 and ends in the year 1830. Image# 1861(right side) starts with the year 1843 and ends with image # 1909 (the year 1842). Image #1909 (right side of the page) starts with the year 1835 and ends in 1842. Image #2054 (right side of the page starts in 1835 and ends in 1834. So this is a book you will need to take your time with. Please let me know if anyone wants to volunteer and transcribe this book.
- The Books of Burials seem not to have been separated by race. So that they would be classified as “All Classes (AC).”
Book | Year | Race-AC | Image | Index | Notes |
---|---|---|---|---|---|
1 | 1787-1796 | 4 | |||
2 | 1797-1806 | 1816 | |||
2 | 1806-1829 | 1611 | Transcribed. See below. | ||
3 | 1829-1843* | 1846 | |||
4 | 1843-1850 | 2138 | |||
5 | 1850-1857 | 4 | |||
6 | 1857-1863 | 303 | 605 | ||
7 | 1863-1866 | 617 | 918 | ||
9 | 1866-1869 | 940 | 928 | ||
10 | 1869-1872 | 1248 | 1231 | ||
11 | 1872-1875 | 1552 | 1536 | ||
12 | 1875-1876 | 1833 | |||
12 | 1876-1878 | 4 Note: A continuation of the above book. | |||
13 | 1878-1880 | 124 | 111 | ||
14 | 1880-1883 | 443 | 418 | ||
15 | 1883-1885 | 742 | 715 | ||
16 | 1885-1886 | 974 | 950 | ||
17 | 1886-1888 | 1206 | 1177 | ||
18 | 1888-1890 | 1507 | 1483 | ||
19 | 1890 | 1815 | |||
20 | 1892-1894 | 2155 | 2123 | ||
21 | 1894-1895 | 27 | 4 | ||
22 | 1895-1901 | 376 | 336 | ||
23 | 1901-1906 | 930 | 885 | ||
24 | 1906-1911 | 1286 | 1239 | ||
25 | 1911-1914 | 1598 |
Marriages of Juana Diaz
Book | Year | Race | Image | Index | Notes |
---|---|---|---|---|---|
1 | 1787-1813 | All Classes | 1894 | Transcribed. See below. | |
2 | 1813-1819 | Whites | 2000 | Transcribed. See below. | |
3 | 1813-1838 | Pardos | 2029 | Transcribed. See below. | |
? | 1838, 1839, 1840 | Whites, Pardos | 1592 | ||
3 | 1819-1851 | Whites | 1682 | 1668 | |
4 | 1851-1869 | Whites, Pardos | 1866 | 2157 | |
5 | 1870-1877 | Whites, Pardos | 2178 | 2165 | |
6 | 1877-1889 | All Classes | 35 | 4 | |
7 | 1889-1898 | All Classes | 333 | 308 | |
8 | 1898-1906 | All Classes | 672 | 643 | |
9 | 1907-1913 | All Classes | 932 | ||
10 | 1913-1932 | All Classes | 1240 | ||
1838-1840 |
Baptisms of Juana Diaz
Book | Year | Race | Image | Index | Notes |
---|---|---|---|---|---|
2 | 1796-1810 | “All Classes” | 262 | The book states it is under the jurisdiction of San Blas de Coamo. | |
1 | 1813-1819 | Whites | 554 | ||
2 | 1810-1820 | Whites, Pardos | 4 | ||
3 | 1820-1835 | Whites, Pardo, Enslaved | 205 | 194 | |
4 | 1819-1835 | Whites | 545 | ||
4? | 1835-1841 | Pardos. Blacks | 612 | The first page is damaged. Unsure of the book number, but could be Book 4. | |
5 | 1835-1849 | Blancos | 800 | 1174 | |
5 | 1841-1846 | Pardos, Blacks | 19 | 5 | |
6 | 1850-1851 | Whites, Pardos | 1201 | 1195 | |
6 | 1846-1861 | Pardos | 1713 | 2017 | |
7 | 1851-1857 | Whites, Pardos | 1350 | 1663 | |
7 | 1862-1873 | Enslaved | 1444 | 1428 | |
8 | 1857-1858 | Whites, Pardos | 2052 | ||
8 | 1858-1860 | Whites, Pardos | 4 Continuation. | 170 | |
9 | 1860-1861 | Pardos | 187 | 483 | |
10 | 1861-1863 | Pardos | 518 | 503 | |
11 | 1863-1865 | Enslaved | 817 | 808 | |
12 | 1865-1867 | Whites, Pardos | 1126 | 1109 | |
13 | 1867-1869 | “ | 1612 | 1592 | |
14 | 1869-1871 | “ | 1907 | 1893 | |
15 | 1871-1872 | “ | 2185 | 2464 | |
16 | 1872-1874 | “ | 335 | 326 | |
17 | 1874-1876 | “ | 647 | 632 | |
18 | 1876-1877 | “ | 953 | 937 | |
19 | 1877-1879 | All Races | 1247 | From Books 19 through 42; “All Classes” | |
20 | 1879-1880 | 1558 | 1545 | ||
21 | 1880-1882 | 1888 | 1858 | ||
22 | 1882-1883 | 2186 | |||
23 | 1883-1884 | 4 | |||
24 | 1884-1885 | 233 | 211 | ||
25 | 1885-1886 | 548 | 541 | ||
26 | 1886-1888 | 847 | 829 | ||
27 | 1888-1889 | 1172 | 1147 | ||
28 | 1889-1890 | 1507 | 1484 | ||
29 | 1890-1891 | 1835 | 1813 | ||
30 | 1892-1893 | 2164 | 2139 | ||
31 | 1893-1894 | 5 | |||
32 | 1894-1895 | 336 | 315 | ||
33 | 1895-1898 | 642 | |||
34 | 1898-1900 | 1148 | |||
35 | 1900-1904 | 1438 | 1403 | ||
36 | 1904-1906 | 1747 | |||
37 | 1906-1908 | 2094 | 2054 | ||
38 | 1908-1911 | 4 | |||
39 | 1911-1912 | 348 | |||
40 | 1912-1918 | 647 | |||
41 | 1918-1920 | 1003 | 1276 | ||
42 | 1920-1922 | 1308 |
Confirmations of Juana Diaz
Year | Image |
---|---|
1798-1799 | 39 |
Transcriptions
These transcriptions are courtesy of Johana Colon Perez and Belkis Munoz Gelabert. They cover the years from 1787 to 1838 and are in alphabetical order. Unfortunately, the settings are off. You will need to zoom in to five hundred percent. This will allow you to view the PDF file.
In addition, please review all transcription against the original records. These resources are available as a guide to facilitate your research. Some pertinent information could have been missed. It is a good idea to do this consistently. Only you can confirm your research.