BURIALS
- 1885 to 1899
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | 1885-1886 | 30 | 7 | |
2 | 1886 | 238 | ||
3 | 1886-1887 | 453 | ||
4 | 1887-1889 | 793 | 773 | |
5 | 1889-1892 | 1323 | 1301 | |
6 | 1892-1896 | 1836 | 1811 | |
7 | 1896-1899 | 2357 |
- 1899 to 1919
Book | Year | Image | Index | Notes |
---|---|---|---|---|
8 | 1899-1902 | 5 | ||
9 | 1902-1905 | 548 | 526 | |
10 | 1905-1907 | 1077 | ||
11 | 1907-1910 | 1610 | 1585 | |
12 | 1910-1911 | 2131 | ||
13 | 1911-1914 | 2380 | 2356 | |
1914-1916 | 2716 | 2695 | ||
14 | 1917-1919 |
- 1917 to 1931
Book | Year | Image | Index | Notes |
---|---|---|---|---|
14 | 1917-1919 | 28 | 6 | |
15 | 1919-1923 | 389 | 371 | |
16 | 1923-1926 | 723 | 699 | |
17 | 1926-1928 | 1059 | 1036 | |
18 | 1928-1931 | 1391 | 1367 | |
19 | 1931 | 1705 | 1697 |
- 1931 to 1937
Book | Year | Image | Notes |
---|---|---|---|
1 | Jul. 21, 1931-Dec. 14, 1932 | 1718 | |
2 | Dec. 16, 1932-Jun. 21, 1934 | 2027 | |
3 | Jun. 23, 1934-Apr. 20, 1936 | 2337 | |
4 | Apr. 21, 1936-Oct. 29, 1937 | 2666 |
- 1937 to 1951
Book | Year | Image | Notes |
---|---|---|---|
5 | Oct. 29, 1937-mar. 16, 1939 | 6 | |
6 | Mar. 17, 1939-Jul. 24, 1940 | 296 | |
7 | Jul. 28, 1940-Dec. 20, 1940 | 603 | |
8 | Jan. 2, 1941-Apr. 17, 1941 | 715 | |
9 | Apr. 18, 1942-Sep. 6, 1943 | 1020 | |
10 | Sep. 2, 1943-Mar. 16, 1945 | 1327 | |
11 | Mar. 18, 1945-Feb.14, 1946 | 1635 | |
12 | Sep. 15, 1946-Apr. 19, 1948 | 1944 | |
13 | Apr. 19, 1948-Oct. 19, 1949 | 2263 | |
14 | Oct. 23, 1949-Jul. 21, 1951 | 2583 |
- 1951 to 1975
Book | Year | Image | Notes |
---|---|---|---|
15 | Jul. 22, 1951-Aug. 24, 1953 | 5 | |
16 | Aug. 24, 1953-Aug. 28, 1955 | 311 | |
17 | Oct. 2, 1955-Jan. 3, 1958 | 614 | |
18 | Feb. 1, 1958-Jan. 3, 1958 | 911 | |
19 | Dec. 2, 1960-Jun. 28, 1963 | 1210 | |
20 | Jun. 26, 1963-Jan. 13, 1966 | 1507 | |
21 | Jan. 20, 1966-Dec. 29, 1970 | 1790 | |
22 | Jan. 12, 1971-Nov. 10, 1975 | 2265 |
Index of Burials from 1981 to 1999
- The indexes cover books 24 through 28.
- Books 24 to 28.
Book | Year | Image | Notes |
---|---|---|---|
24 | Jan. 8, 1979-Jun. 30, 1986 | 7 | |
25 | Jul. 2, 1986-Dec. 28, 1988 | 537 | |
26 | Jan. 3, 1989-Jul. 14, 1991 (Dec. 1991) | 731 | |
27 | 1992-To Present (Aug. 28, 1996) | 985 | |
28 | Sep. 1996-To Present (Dec. 30, 1997 | 1431 |
Arroyo, Puerto Rico Civil Registration Records: Marriages
- Indexes 1931 to 1981
A | B | C/1715* | D/1701/1712* | E* | F/1709* | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | X |
Y | Z |
- 1885 to 1951
- See the above table for the years 1931 to 1951
Book | Year | Image | Index |
---|---|---|---|
1 | 1885 to 1893 | 32 | 10 |
2 | 1893 to 1900 | 154 | 135 |
3 | 1900 to 1905 | 277 | 260 |
4 | 1905 to 1907 | 385 | |
5 | 1907 to 1911 | 510 | 493 |
6 | 1911 to 1923 | 726 | 703 |
7 | 1923 to 1931 | 1054 | 1036 |
1 | 1931-1933 | 1243 | See the above table. |
2 | 1934-1935 | 1347 | “ |
3 | 1935-1937 | 1452 | “ |
4 | 1937-1940 | 1546 | “ |
5 | 1940-1944 | 1755 | “ |
6 | 1944-1946 | 2059 | “ |
7 | 1946-1949 | 2267 | “ |
8 | 1949-1951 | 2566 | “ |
Arroyo, Puerto Rico Civil Registration Records: BAPTISMS
- 1885 to 1906
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | Jan. 12, 1885-Mar. 23, 1886 | 30 | 8 | |
2 | 1886-1887 | 238 | ||
3 | 1887-1890 | 452 | ||
4 | 1890-1896 | 1141 | ||
5 | 1896-1901 | 1660 | ||
6 | 1901-1904 | 2196 | ||
7 | 1904-1906 | 2711 |
- 1906 to 1932
- Observations;
- Many do not have an index available. In addition, there appear to be about five books missing.
- In the absence of missing books, refer to the church books. Click here.
Book | Year | Image | Index | Notes |
---|---|---|---|---|
8, 9 | 1906-1910 | Not available. It may not be missing, just not filmed. | ||
10 | Jan. 14, 1911-Jun. 30, 1911 | 6 | ||
11 | 8 Jul. 1911-Nov. 11, 1913 | 174 | 147 | |
2 | 1913-1916 | 513 | 485 | |
3 | 1916-1918 | 824 | ||
4,5 | 1919-1921 | Not available. It may not be missing, just not filmed. | ||
6 | 1922-1924 | 1133 | ||
7 | 1925 | Another one is not available. | ||
8 | 1926-1928 | 1480 | 1450 | |
9 | 1928-1930 | 1791 | ||
10 | 1930-1931 | 2413 | ||
1 | Jul. 21, 1931-Jun. 2, 1932 | 2620 |