Adjuntas, Civil Records for Baptisms began in 1885 and ended in 1931. Several books are missing in this series.
Civil Registration Records of Baptisms, 1885 to 1931
1900 to 1931
| Book | Year | Image | Index | Notes |
|---|
| 22(17) | Oct. 1900 to May 1902 | 382 | 354 | |
| 23 | May 1902 to Feb. 1903 | 913 | | |
| 24 | Feb. 1903 to Jan 1904 | 1465 | 1435 | |
| 25 | Jan. 1904 to Jan. 1905 | 2034 | 2004 | |
| 26 | Jan. to Nov. 1905 | 2594 | 2565 | |
| 27 | Nov. 1905 to Aug. 1906 | 6 | | |
| 28 | Jul. 1906 to Mar. 1907 | 564 | 544 | |
| 29 | Apr. 1907 to Mar. 1908 | 1107 | 1076 | |
| 30 | Mar. to Nov. 1908 | 1639 | 1627 | |
| 31 | Dec. 1908 to Jul. 1909 | 2149 | | |
| 32 | Aug. 1909 to Apr. 1910 | 6 | | |
| 33 | Apr. to Dec. 1910 | 582 | 554 | |
| 34 | Jan. to May. 1911 | 885 | 855 | |
| 35 | Jul. 1911 to Mar. 1912 | 1090 | | |
| 36 | Mar. to Nov. 1912 | 1448 | 1420 | |
| 37 | Nov. 1912 to Jul. 1913 | 1792 | 1763 | |
| 38 | Jul. 1913 to Mar. 1914 | 2136 | 2113 | |
| 39 | Apr. 1914 to Nov. 1914 | 2646 | | |
| 40 | Nov. 1914 to Jul. 1915 | 7 | | |
| 41 | Jul. 1915 to Feb. 1916 | 385 | 357 | |
| 42 | Feb. 1916 to Nov. 1916 | 743 | 710 | |
| 43 | Nov. 1916 to 29 Jul. 1917 | 1100 | 1067 | |
| 44 | Aug. 1917 to Jan. 1918 | 1426 | | |
| 45 | Apr. 14 to 27 Jun. 1918 | 1754 | | |
| 46 | Jan. 3 to 20 Dec. 1919 | 1857 | 1834 | |
| 48 | Aug. 1 to 23 Jul. 1920 | 2184 | | |
| 49 | Jul. 1920 to Apr. 1922 | 2535 | 2516 | |
| 50 | Apr. 1922 to Feb. 1923 | 38 | 6 | |
| 51 | Feb. 1923 to Jan. 1924 | 390 | 364 | |
| 52 | Jan. 1924 to Sep. 1925 | 712 | | |
| 53 | Sep. to May 1925 | 1061 | 1029 | |
| 54 | Jun. 1925 to Feb. 1926 | 1408 | 1376 | |
| 55 | Feb. to Nov. 1926 | 1761 | 1732 | |
| 56 | Nov. 1926 to Aug. 1927 | 2112 | 2083 | |
| 57 | Aug. 1927 to Jun. 1928 | 2460 | 2434 | |
| 58 | Jun. 1928 to Feb. 1929 | 7 | | |
| 62 | Apr. to Jul. 1931 | 333 | | |
Civil Registration Records of Marriages
| Book | Year | Image | Index | Notes |
|---|
| 3 | 1934 to 1935 | 6 | | |
| 4 | 1935 to 1936 | 118 | | |
| 5 | 1936 to 1937 | 226 | | |
| 6 | 1937 to 1939 | 436 | | |
| 7 | 1939 to 1940 | 658 | | |
| 8 | 1940 to 1941 | 1023 | | |
| 9 | 1942 to 1943 | 1228 | | |
| 10 | 1943 to 1945 | 1448 | | |
| 11 | 1945 to 1947 | 1760 | | |
| 12 | 1947 to 1949 | 2075 | | |
| 13 | 1949 to 1950 | 2373 | | |
| 14 | 1950 to 1951 | 6 | | |
- Film # 004554730 – Marriages (This book is a copy of Birth Registrations)
BURIALS
1885 to 1997
1890 to 1899
1869 to 1900
1900 to 1905
1905 to 1915
1915 to 1926
1926 to 1936
1936 to 1942
| Book | Year | Image | Index | Notes |
|---|
| 6 | 1936 to 1937 | 5 | | |
| 7 | 1937 | 316 | | |
| 8 | 1937 to 1938 | 629 | | |
| 9 | 1938 to 1939 | 937 | | |
| 10 | 1939 to 1940 | 1256 | | |
| 11 | 1940 | 1569 | | |
| 12 | 1941 | 1836 | | |
| 13 | 1941 to 1942 | 2150 | | |
1942 to 1953
| Book | Year | Image | Index | Notes |
|---|
| 14 | 1942 to 1943 | 5 | | |
| 15 | 1943 to 1944 | 318 | | |
| 16 | 1944 to 1945 | 621 | | |
| 17 | 1945 to 1947 | 924 | | |
| 18 | 1947 to 1948 | 1241 | | |
| 19 | 1948 to 1949 | 1558 | | |
| 20 | 1949 to 1950 | 1864 | | |
| 21 | 1950 to 1951 | 2167 | | |
| 22 | 1952 to 1953 | 2385 | | |
1954 to 1982
| Book | Year | Image | Index | Notes |
|---|
| 23 | 1954 | | | Missing |
| 24 | 1955 to 1958 | 6 | | |
| 25 | 1958 to 1960 | 314 | | |
| 26 | 1960 to 1963 | 556 | | |
| 27 | 1963 to 1971 | 867 | | |
| 28 | 1972 to 1977 | 1534 | | |
| 29 | 1977 to 1978 | 2016 | | |
| 30 | 1979 to 1982 | 2095 | | |
1983 to 1997
| Book | Year | Image | Index | Notes |
|---|
| 31 | 1983 to 1986 | 1 | | |
| 32 | 1987 to 1990 | 1 | | |
| 33 | 1991 to 1995 | 1 | | |
| 34 | 1995 to 1997 | 1 | | |
Like this:
Like Loading...