Adjuntas, Civil Records for Baptisms began in 1885 and ended in 1931. Several books are missing in this series.
Civil Registration Records of Baptisms, 1885 to 1931
- 1885 to 1900
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | Jan. to Jun. 1885 | 222 | 199 | |
2 | Jul. to Sep. 1885 | 461 | 434 | |
3 | Oct. 1885 to Jan. 1886 | 620 | 596 | |
4 | Feb. to Aug. 1886 | 768 | ||
5 | Aug. to Dec. 1886 | 984 | ||
6 | Jan. 1887 to Feb. 1888 | 1128 | ||
7 | Feb. to Oct. 1888 | 1557 | 1544 | |
8 | Oct. to Feb. 1888(9) | 1789 | 1765 | |
9(4) | Feb. to Nov. 1889 | 31 | 7 | |
10(5) | Nov. 1889 to May 1890 | 448 | 428 | |
11(6) | May to Dec. 1890 | 710 | 688 | |
12(7) | 1891 to 1892 | 1154 | 1112 | |
? | Feb. to Dec 1892 | 1714 | 1668 | |
? | Dec. 1892 to Nov. 1893 | 2258 | 2228 | |
16 | 1899 to 1900 | 6 |
1900 to 1931
Book | Year | Image | Index | Notes |
---|---|---|---|---|
22(17) | Oct. 1900 to May 1902 | 382 | 354 | |
23 | May 1902 to Feb. 1903 | 913 | ||
24 | Feb. 1903 to Jan 1904 | 1465 | 1435 | |
25 | Jan. 1904 to Jan. 1905 | 2034 | 2004 | |
26 | Jan. to Nov. 1905 | 2594 | 2565 | |
27 | Nov. 1905 to Aug. 1906 | 6 | ||
28 | Jul. 1906 to Mar. 1907 | 564 | 544 | |
29 | Apr. 1907 to Mar. 1908 | 1107 | 1076 | |
30 | Mar. to Nov. 1908 | 1639 | 1627 | |
31 | Dec. 1908 to Jul. 1909 | 2149 | ||
32 | Aug. 1909 to Apr. 1910 | 6 | ||
33 | Apr. to Dec. 1910 | 582 | 554 | |
34 | Jan. to May. 1911 | 885 | 855 | |
35 | Jul. 1911 to Mar. 1912 | 1090 | ||
36 | Mar. to Nov. 1912 | 1448 | 1420 | |
37 | Nov. 1912 to Jul. 1913 | 1792 | 1763 | |
38 | Jul. 1913 to Mar. 1914 | 2136 | 2113 | |
39 | Apr. 1914 to Nov. 1914 | 2646 | ||
40 | Nov. 1914 to Jul. 1915 | 7 | ||
41 | Jul. 1915 to Feb. 1916 | 385 | 357 | |
42 | Feb. 1916 to Nov. 1916 | 743 | 710 | |
43 | Nov. 1916 to 29 Jul. 1917 | 1100 | 1067 | |
44 | Aug. 1917 to Jan. 1918 | 1426 | ||
45 | Apr. 14 to 27 Jun. 1918 | 1754 | ||
46 | Jan. 3 to 20 Dec. 1919 | 1857 | 1834 | |
48 | Aug. 1 to 23 Jul. 1920 | 2184 | ||
49 | Jul. 1920 to Apr. 1922 | 2535 | 2516 | |
50 | Apr. 1922 to Feb. 1923 | 38 | 6 | |
51 | Feb. 1923 to Jan. 1924 | 390 | 364 | |
52 | Jan. 1924 to Sep. 1925 | 712 | ||
53 | Sep. to May 1925 | 1061 | 1029 | |
54 | Jun. 1925 to Feb. 1926 | 1408 | 1376 | |
55 | Feb. to Nov. 1926 | 1761 | 1732 | |
56 | Nov. 1926 to Aug. 1927 | 2112 | 2083 | |
57 | Aug. 1927 to Jun. 1928 | 2460 | 2434 | |
58 | Jun. 1928 to Feb. 1929 | 7 | ||
62 | Apr. to Jul. 1931 | 333 |
Civil Registration Records of Marriages
- 1887 to 1907
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | 1887 to 1888 | 1029 | 1012 | |
2 | 1888 to 1890 | 1116 | 1089 | |
3 | 1890 to 1894 | 1364 | 1338 | |
4 | 1894 to 1903 | 1738 | 1705 | |
5 | 1903 to 1907 | 2292 | 2264 |
- 1907 to 1934
Book | Year | Image | Index | Notes |
---|---|---|---|---|
6 | 1907 to 1910 | 35 | 7 | |
7 | 1910 to 1911 | 572 | 548 | |
8 | 1911 to 1916 | 902 | 878 | |
9 | 1917 to 1920 | 1247 | 1221 | |
10 | 1920 to 1925 | 1591 | 1563 | |
11 | 1925 to 1930 | 1929 | 1901 | |
12 | 1930 to 1931 | 2266 | 2248 | |
1 | 1931 to 1932 | 2311 | ||
2 | 1932 to 1934 | 2420 |
- 1934 to 1951
Book | Year | Image | Index | Notes |
---|---|---|---|---|
3 | 1934 to 1935 | 6 | ||
4 | 1935 to 1936 | 118 | ||
5 | 1936 to 1937 | 226 | ||
6 | 1937 to 1939 | 436 | ||
7 | 1939 to 1940 | 658 | ||
8 | 1940 to 1941 | 1023 | ||
9 | 1942 to 1943 | 1228 | ||
10 | 1943 to 1945 | 1448 | ||
11 | 1945 to 1947 | 1760 | ||
12 | 1947 to 1949 | 2075 | ||
13 | 1949 to 1950 | 2373 | ||
14 | 1950 to 1951 | 6 |
- Film # 004554730 – Marriages (This book is a copy of Birth Registrations)
BURIALS
1885 to 1997
Book | Year | Image | Index | Notes |
---|---|---|---|---|
1 | 1885 | 27 | 6 | |
2 | 1885 to 1886 | 231 | 204 | |
3 | 1886 | 438 | ||
4 | 1886 | 564 | 542 | |
5 | 1887 to 1888 | 804 | 781 | |
6 | 1888 | 1296 | 1266 | |
7 | 1888 to 1889 | 1558 | 1534 | |
8 | 1889 | 1812 | 1778 | |
9 | Dec. 30 1889 to Jul. 1890 | 2119 | 2095 |
1890 to 1899
Book | Year | Image | Index | Notes |
---|---|---|---|---|
10 | 1890 to 1891 | 33 | 6 | |
11 | 1891 to 1892 | 543 | 509 | |
12 | 1892 to 1894 | 1101 | 1066 | |
13 | 1894 to 1895 | 1658 | 1625 | |
14 | 1897 to 1899 | 2214 | 2189 |
1869 to 1900
Book | Year | Image | Index | Notes |
---|---|---|---|---|
15 | 1896 to 1897 | 29 | 5 | |
16 | 1897 to 1899 | 575 | 551 | |
17 | 1899 | 1139 | 1111 | |
18 | 1897 to 1899 | 1480 | 1454 | |
19 | 1899 to 1900 | 2035 | 2006 |
1900 to 1905
Book | Year | Image | Index | Notes |
---|---|---|---|---|
20 | 1900 | 34 | 7 | |
21 | Jun. to Aug. 1900 | 587 | 563 | |
22 | Jan. to Apr. 1902 | 1134 | 1111 | |
23 | May 1902 to Jan. 1904 | 1694 | 1670 | |
24 | 1904 to 1905 | 2267 | 2238 |
1905 to 1915
Book | Year | Image | Index | Notes |
---|---|---|---|---|
25 | 1905 to 1906 | 41 | 8 | |
26 | 1907 to 1908 | 617 | 592 | |
27 | 1908 to 1910 | 1178 | 1150 | |
28 | 1910 to 1911 | 1700 | ||
29 | 1911 to 1913 | 2031 | 2006 | |
30 | 1913 to 1915 | 2375 | 2348 |
1915 to 1926
Book | Year | Image | Index | Notes |
---|---|---|---|---|
31 | 1915 to 1916 | 37 | 8 | |
32 | 1916 to 1918 | 387 | 359 | |
33 | 1918 | 741 | 715 | |
34 | 1918 to 1920 | 1096 | 1070 | |
35 | 1920 to 1921 | 1442 | 1414 | |
36 | 1921 to 1922 | 1792 | 1764 | |
37 | 1922 to 1924 | 2130 | 2102 | |
38 | 1924 to 1926 | 2466 | 2438 |
1926 to 1936
Book | Year | Image | Index | Notes |
---|---|---|---|---|
39 | 1926 to 1927 | 36 | 6 | |
40 | 1927 to 1929 | 382 | 352 | |
41 | 1929 to 1931 | 724 | 697 | |
42 | 1931 | 1061 | 1042 | |
1 | 1931 to 1932 | 1110 | ||
2 | 1932 to 1933 | 1432 | ||
3 | 1933 to 1934 | 1749 | ||
4 | 1934 to 1935 | 2063 | ||
5 | 1935 to 1936 | 2377 |
1936 to 1942
Book | Year | Image | Index | Notes |
---|---|---|---|---|
6 | 1936 to 1937 | 5 | ||
7 | 1937 | 316 | ||
8 | 1937 to 1938 | 629 | ||
9 | 1938 to 1939 | 937 | ||
10 | 1939 to 1940 | 1256 | ||
11 | 1940 | 1569 | ||
12 | 1941 | 1836 | ||
13 | 1941 to 1942 | 2150 |
1942 to 1953
Book | Year | Image | Index | Notes |
---|---|---|---|---|
14 | 1942 to 1943 | 5 | ||
15 | 1943 to 1944 | 318 | ||
16 | 1944 to 1945 | 621 | ||
17 | 1945 to 1947 | 924 | ||
18 | 1947 to 1948 | 1241 | ||
19 | 1948 to 1949 | 1558 | ||
20 | 1949 to 1950 | 1864 | ||
21 | 1950 to 1951 | 2167 | ||
22 | 1952 to 1953 | 2385 |
1954 to 1982
Book | Year | Image | Index | Notes |
---|---|---|---|---|
23 | 1954 | Missing | ||
24 | 1955 to 1958 | 6 | ||
25 | 1958 to 1960 | 314 | ||
26 | 1960 to 1963 | 556 | ||
27 | 1963 to 1971 | 867 | ||
28 | 1972 to 1977 | 1534 | ||
29 | 1977 to 1978 | 2016 | ||
30 | 1979 to 1982 | 2095 |